Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari 248 | 1.10.932 | 2 |
|
Scuderia Ferrari | Ferrari 248 | 1.11.435 | 3 |
|
Equipe Renault | Renault R26 | 1.11.920 | 4 |
|
Honda Racing | Honda RA106 | 1.12.109 | 5 |
|
Equipe Renault | Renault R26 | 1.12.449 | 6 |
|
BMW Sauber F1 | BMW F1.06 | 1.12.479 | 7 |
|
Honda Racing | Honda RA106 | 1.12.523 | 8 |
|
Toyota Racing | Toyota TF106 | 1.12.795 | 9 |
|
McLaren International | McLaren MP4/21 - Mercedes | 1.13.174 | 10 |
|
BMW Sauber F1 | BMW F1.06 | 1.15.280 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Felipe Massa | Scuderia Ferrari | 1 - 29 |
| Fernando Alonso | Equipe Renault | 30 |
| Michael Schumacher | Scuderia Ferrari | 31 - 73 |
| Driver | Total |
|---|---|
| Michael Schumacher | 43 |
| Felipe Massa | 29 |
| Fernando Alonso | 1 |
