Races
Date | Circuit | Q | Race |
---|---|---|---|
January 2 | Kyalami Grand Prix Circuit | XIII South African Grand Prix | |
May 7 | Circuit de Monaco | XXV Grand Prix Automobile de Monaco | |
June 4 | Circuit Park Zandvoort | XV Grote Prijs van Nederland | |
June 18 | Circuit de Spa-Francorchamps | XXVII Grand Prix de Belgique | |
July 2 | Circuit de Bugatti | LIII Grand Prix de ACF | |
July 15 | Silverstone Circuit | XX RAC British Grand Prix | |
August 6 | Nürburgring Nordschleife | XXIX Grosser Preis von Deutschland | |
August 27 | Mosport Park | VII Players Canadian Grand Prix | |
September 10 | Autodromo Nazionale di Monza | XXXVIII Gran Premio de Italia | |
October 1 | Watkins Glen International | X United States Grand Prix | |
October 22 | Autódromo Magdalena Mixhuca | VI Gran Premio de Mexico |
Standings
1 | ![]() |
51 | 2 | ![]() |
46 | 3 | ![]() |
41 | 4 | ![]() |
20 | 5 | ![]() |
20 | 6 | ![]() |
15 | 7 | ![]() |
15 | 8 | ![]() |
13 | 9 | ![]() |
10 | 10 | ![]() |
9 | 11 | ![]() |
6 | 12 | ![]() |
6 | 13 | ![]() |
6 | 14 | ![]() |
3 | 15 | ![]() |
3 | 16 | ![]() |
2 | 17 | ![]() |
2 | 18 | ![]() |
2 | 19 | ![]() |
1 | 20 | ![]() |
1 | 21 | ![]() |
1 |