Races
Date | Circuit | Q | Race |
---|---|---|---|
January 28 | Autódromo Ciudad de Buenos Aires | X Gran Premio de la Republica Argentina | |
February 11 | Autódromo de Interlagos | II Grande Premio do Brasil | |
March 3 | Kyalami Grand Prix Circuit | XIX South African Grand Prix | |
April 29 | Circuito de Montjuïc | XIX Gran Premio de España | |
May 20 | Circuit Zolder | XXXI Grote Prijs van Belgie | |
June 3 | Circuit de Monaco | XXXI Grand Prix Automobile de Monaco | |
June 17 | Anderstorp Raceway | IV Hitachi Sveriges Grand Prix | |
July 1 | Circuit Paul Ricard | LIX Grand Prix de France | |
July 14 | Silverstone Circuit | XXVI John Player British Grand Prix | |
July 29 | Circuit Park Zandvoort | XX Grote Prijs van Nederland | |
August 5 | Nürburgring Nordschleife | XXXV Grosser Preis von Deutschland | |
August 19 | Österreichring | XI Memphis Grosser Preis von Österreich | |
September 9 | Autodromo Nazionale di Monza | XLIV Gran Premio de Italia | |
September 23 | Mosport Park | XIII Labatt´s Canadian Grand Prix | |
October 7 | Watkins Glen International | XVI United States Grand Prix |
Standings
1 | Jackie Stewart | 71 | 2 | Emerson Fittipaldi | 55 | 3 | Ronnie Peterson | 52 | 4 | François Cevert | 47 | 5 | Peter Revson | 38 | 6 | Denny Hulme | 26 | 7 | Carlos Reutemann | 16 | 8 | James Hunt | 14 | 9 | Jacky Ickx | 12 | 10 | Jean-Pierre Beltoise | 9 | 11 | Carlos Pace | 7 | 12 | Arturo Merzario | 6 | 13 | George Follmer | 5 | 14 | Jackie Oliver | 4 | 15 | Andrea de Adamich | 3 | 16 | Wilson Fittipaldi | 3 | 17 | Niki Lauda | 2 | 18 | Clay Regazzoni | 2 | 19 | Chris Amon | 1 | 20 | Gijs van Lennep | 1 | 21 | Howden Ganley | 1 |