Races
Date | Circuit | Q | Race |
---|---|---|---|
January 13 | Autódromo Ciudad de Buenos Aires | XI Gran Premio de la Republica Argentina | |
January 27 | Autódromo de Interlagos | III Grande Premio do Brasil | |
March 30 | Kyalami Grand Prix Circuit | XX Lucky Strike South African Grand Prix | |
April 28 | Circuito del Jarama | XX Gran Premio de España | |
May 12 | Nivelles-Baulers | XXXII Grand Prix de Belgique | |
May 26 | Circuit de Monaco | XXXII Grand Prix Automobile de Monaco | |
June 9 | Anderstorp Raceway | V Texaco Sveriges Grand Prix | |
June 23 | Circuit Park Zandvoort | XXI Grote Prijs van Nederland | |
July 7 | Circuit Dijon-Prenois | LX Grand Prix de France | |
July 20 | Brands Hatch Grand Prix Circuit | XXVII John Player British Grand Prix | |
August 4 | Nürburgring Nordschleife | XXXVI Grosser Preis von Deutschland | |
August 18 | Österreichring | XII Memphis Grosser Preis von Österreich | |
September 8 | Autodromo Nazionale di Monza | XLV Gran Premio de Italia | |
September 22 | Mosport Park | XIV Labatt´s Canadian Grand Prix | |
October 6 | Watkins Glen International | XVII United States Grand Prix |
Standings
1 | Emerson Fittipaldi | 55 | 2 | Clay Regazzoni | 52 | 3 | Jody Scheckter | 45 | 4 | Niki Lauda | 38 | 5 | Ronnie Peterson | 35 | 6 | Carlos Reutemann | 32 | 7 | Denny Hulme | 20 | 8 | James Hunt | 15 | 9 | Patrick Depailler | 14 | 10 | Jacky Ickx | 12 | 11 | Mike Hailwood | 12 | 12 | Carlos Pace | 11 | 13 | Jean-Pierre Beltoise | 10 | 14 | Jean-Pierre Jarier | 6 | 15 | John Watson | 6 | 16 | Hans-Joachim Stuck | 5 | 17 | Arturo Merzario | 4 | 18 | Graham Hill | 1 | 19 | Tom Pryce | 1 | 20 | Vittorio Brambilla | 1 |