1979 / SCCA/CART IndyCar Series
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 11 | Phoenix International Raceway | 1979 CART Phoenix 150 | |
April 22 | Atlanta Motor Speedway | 1979 CART Gold Twin Dixie 125 (Race 1) | |
April 23 | Atlanta Motor Speedway | 1979 CART Gold Twin Dixie 125 (Race 2) | |
May 27 | Indianapolis Motor Speedway | 1979 CART Indianapolis 500 | |
June 10 | Trenton Speedway | 1979 CART Trenton 100 (Race 1) | |
June 11 | Trenton Speedway | 1979 CART Trenton 100 (Race 2) | |
July 15 | Michigan International Speedway | 1979 CART Brooklyn 125 (Race 1) | |
July 16 | Michigan International Speedway | 1979 CART Brooklyn 125 (Race 2) | |
August 5 | Watkins Glen International | 1979 CART Kent Oil 150 | |
August 19 | Trenton Speedway | 1979 CART Ditzler 150 | |
September 2 | Ontario Motor Speedway | 1979 CART California 500 | |
September 15 | Michigan International Speedway | 1979 CART Gould Grand Prix 150 | |
September 30 | Atlanta Motor Speedway | 1979 CART Rich´s Atlantic Classic | |
October 20 | Phoenix International Raceway | 1979 CART Miller High Life 150 |
Standings
1 | ![]() |
4060 |
2 | ![]() |
3820 |
3 | ![]() |
2211 |
4 | ![]() |
2163 |
5 | ![]() |
2085 |
6 | ![]() |
1473 |
7 | ![]() |
1360 |
8 | ![]() |
1208 |
9 | ![]() |
1149 |
10 | ![]() |
1126 |
11 | ![]() |
700 |
12 | ![]() |
490 |
13 | ![]() |
452 |
14 | ![]() |
449 |
15 | ![]() |
400 |
16 | ![]() |
368 |
17 | ![]() |
343 |
18 | ![]() |
314 |
19 | ![]() |
279 |
20 | ![]() |
236 |
21 | ![]() |
155 |
22 | ![]() |
112 |
23 | ![]() |
105 |
24 | ![]() |
98 |
25 | ![]() |
74 |
26 | ![]() |
70 |
27 | ![]() |
56 |
28 | ![]() |
35 |
29 | ![]() |
20 |
30 | ![]() |
10 |