- Home
- IMSA SportsCar
- 1985
1985 / IMSA SportsCar
Races
Date | Circuit | Q | Race |
---|---|---|---|
February 3 | Daytona International Speedway | 1985 IMSA Daytona 24 Hours | |
February 24 | Miami Grand Prix Street Circuit | 1985 IMSA Miami 3 Hours | |
February 24 | Miami Grand Prix Street Circuit | 1985 IMSA Miami GTO | |
February 24 | Miami Grand Prix Street Circuit | 1985 IMSA Miami GTU | |
March 23 | Sebring International Raceway | 1985 IMSA Sebring 12 Hours | |
April 14 | Road Atlanta Motorsport Center | 1985 IMSA Road Atlanta 500 Kms | |
April 28 | Riverside International Raceway | 1985 IMSA Riverside 600 Kms | |
May 5 | Laguna Seca Raceway | 1985 IMSA Laguna Seca 300 Kms | |
May 5 | Laguna Seca Raceway | 1985 IMSA Laguna Seca GTO | |
May 18 | Charlotte Motor Speedway (Roval) | 1985 IMSA Charlotte GTO | |
May 19 | Charlotte Motor Speedway (Roval) | 1985 IMSA Charlotte 500 Kms | |
May 27 | Lime Rock Park | 1985 IMSA Lime Rock 2 Hours | |
May 27 | Lime Rock Park | 1985 IMSA Lime Rock GTO | |
June 8 | Mid-Ohio Sports Car Course | 1985 IMSA Mid-Ohio 300 Kms GTO | |
June 9 | Mid-Ohio Sports Car Course | 1985 IMSA Mid-Ohio 500 Kms | |
July 6 | Watkins Glen International | 1985 IMSA Watkins Glen GTO | |
July 7 | Watkins Glen International | 1985 IMSA Watkins Glen 3 Hours | |
July 28 | Portland International Raceway | 1985 IMSA Portland 200 Kms GT | |
July 28 | Portland International Raceway | 1985 IMSA Portland 300 Kms | |
August 4 | Sears Point International Raceway | 1985 IMSA Sears Point 300 Kms | |
August 4 | Sears Point International Raceway | 1985 IMSA Sears Point GT | |
August 25 | Road America | 1985 IMSA Road American 500 | |
September 8 | Pocono International Raceway | 1985 IMSA Pocono 500 Kms | |
September 29 | Watkins Glen International | 1985 IMSA Watkins Glen 500 Kms | |
October 5 | Columbus Street Circuit | 1985 IMSA Columbus GT | |
October 6 | Columbus Street Circuit | 1985 IMSA Columbus 500 Kms | |
December 1 | Daytona International Speedway | 1985 IMSA Daytona Finale 3 Hours |
Standings
Lights
Lights
1 | Jim Downing | 265 | 2 | John Maffucci | 212 | 3 | Kelly Marsh | 165 | 4 | Jeff Kline | 115 | 5 | Bill Alsup | 106 | 6 | Charles Morgan | 86 | 7 | Don Marsh | 81 | 8 | Ron Nelson | 61 | 9 | Jack Baldwin | 53 | 10 | Howard Siegel | 43 | 11 | Ron Pawley | 37 | 12 | Peter Welter | 33 | 12 | Nick Nicholson | 33 | 14 | Bob Herlin | 31 | 15 | Scott Schubot | 30 | 15 | Elliott Forbes-Robinson | 30 | 15 | Dennis Vitolo | 30 | 15 | Peter Argetsinger | 30 | 15 | Peter Greenfield | 30 | 20 | Tom Burdsall | 27 | 21 | Don Bell | 22 | 22 | David Loring | 21 | 23 | Chip Mead | 20 | 23 | Michael Greenfield | 20 | 23 | Chuck Kendall | 20 | 26 | Mike Hackney | 15 | 26 | Brent O´Neill | 15 | 26 | Pierre Honegger | 15 | 26 | Deborah Gregg | 15 | 26 | Gaston Andrey | 15 | 31 | Mike Brockman | 12 | 31 | Dick Davenport | 12 | 31 | Frank Carney | 12 | 34 | Tom Hessert | 10 | 34 | Herm Johnson | 10 | 36 | Steve Durst | 8 |