- Home
- Interserie
- 1990
1990 / Interserie
Races
Date | Circuit | Q | Race |
---|---|---|---|
May 4 | Hungaroring | 1990 Interserie Hungaroring | |
June 3 | Wunstorf Airfield | 1990 Interserie Wunstorf | |
July 15 | Zeltweg Airfield | 1990 Interserie Zeltweg | |
July 22 | Brands Hatch Indy Circuit | 1990 Interserie Brands Hatch | |
August 12 | Autodrom Most | 1990 Interserie Most | |
September 16 | Siegerlandring | 1990 Interserie Siegerland | |
October 14 | Zeltweg Airfield | 1990 Interserie Zeltweg 2 |
Standings
Div. II
Div. II
1 | ![]() |
95 | 2 | ![]() |
81 | 3 | ![]() |
41 | 4 | ![]() |
34 | 5 | ![]() |
30,5 | 6 | ![]() |
25 | 6 | ![]() |
25 | 6 | ![]() |
25 | 9 | ![]() |
23,5 | 10 | ![]() |
17 | 11 | ![]() |
15 | 12 | ![]() |
11 | 13 | ![]() |
9 | 14 | ![]() |
4 | 15 | ![]() |
3 | 16 | ![]() |
2 | 16 | ![]() |
2 | 18 | ![]() |
1,5 | 19 | ![]() |
1 |
Div. I
Div. I
1 | ![]() |
97,5 | 2 | ![]() |
69 | 3 | ![]() |
35,5 | 4 | ![]() |
29,5 | 5 | ![]() |
27 | 6 | ![]() |
25 | 7 | ![]() |
24,5 | 8 | ![]() |
24 | 9 | ![]() |
22 | 10 | ![]() |
18,5 | 11 | ![]() |
17,5 | 11 | ![]() |
17,5 | 13 | ![]() |
16 | 14 | ![]() |
15 | 15 | ![]() |
10,5 | 16 | ![]() |
10 | 17 | ![]() |
9 | 18 | ![]() |
7,5 | 19 | ![]() |
7 | 20 | ![]() |
6,5 | 21 | ![]() |
5 | 22 | ![]() |
4,5 | 23 | ![]() |
4 | 24 | ![]() |
3 | 25 | ![]() |
1 | 26 | ![]() |
0,5 |