- Home
- Indy Lights
- 1991
1991 / Indy Lights
Races
Date | Circuit | Q | Race |
---|---|---|---|
April 14 | Long Beach Street Circuit | 1991 Indy Lights Long Beach 75 | |
April 21 | Phoenix International Raceway | 1991 Indy Lights Phoenix 75 | |
June 2 | The Milwaukee Mile Speedway | 1991 Indy Lights Milwaukee 100 | |
June 16 | Detroit Street Circuit | 1991 Indy Lights Detroit 75 | |
June 23 | Portland International Raceway | 1991 Indy Lights Portland 77 | |
July 7 | Burke Lakefront Airport | 1991 Indy Lights Cleveland 79 | |
July 14 | Meadowlands Sports Complex | 1991 Indy Lights Meadowlands 77 | |
July 21 | Exhibition Place | 1991 Indy Lights Toronto 75 | |
August 25 | Denver Street Circuit | 1991 Indy Lights Denver 58 | |
September 15 | Mid-Ohio Sports Car Course | 1991 Indy Lights Lexington 76 | |
October 6 | Nazareth Speedway | 1991 Indy Lights Nazareth 75 | |
October 20 | Laguna Seca Raceway | 1991 Indy Lights Laguna Seca 75 |
Standings
1 | Éric Bachelart | 174 | 2 | Mark Smith | 155 | 3 | P.J. Jones | 123 | 4 | Franck Fréon | 121 | 5 | Brian Till | 120 | 6 | Robbie Buhl | 110 | 7 | Robbie Groff | 107 | 8 | John Marconi | 54 | 9 | Roberto Quintanilla | 53 | 10 | Jeff Davis | 39 | 11 | Johnny O´Connell | 37 | 12 | Tommy Byrne | 35 | 13 | Mike Snow | 29 | 14 | David Kudrave | 16 | 15 | Rob Wilson | 15 | 16 | George Sutcliffe | 9 | 17 | Bob Reid | 8 | 18 | Scott Backman | 4 | 18 | Page Jones | 4 | 20 | Wayne Cerbo | 3 | 20 | Sandy Dells | 3 | 22 | Marty Roth | 2 | 22 | Bob Dorricott Jr. | 2 | 24 | Desiré Wilson | 1 |