1993 / All-Japan Formula 3000
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 21 | Suzuka International Racing Course | 1993 All-Japan Formula 3000 Suzuka 1 | |
April 10 | Fuji International Speedway | 1993 All-Japan Formula 3000 Fuji 1 | |
May 9 | Mine Circuit | 1993 All-Japan Formula 3000 Mine | |
May 23 | Suzuka International Racing Course | 1993 All-Japan Formula 3000 Suzuka 2 | |
July 31 | Sportsland Sugo | 1993 All-Japan Formula 3000 Sugo | |
August 15 | Fuji International Speedway | 1993 All-Japan Formula 3000 Fuji 2 | |
September 5 | Fuji International Speedway | 1993 All-Japan Formula 3000 Fuji 3 | |
September 26 | Suzuka International Racing Course | 1993 All-Japan Formula 3000 Suzuka 3 | |
October 17 | Fuji International Speedway | 1993 All-Japan Formula 3000 Fuji 4 | |
November 14 | Suzuka International Racing Course | 1993 All-Japan Formula 3000 Suzuka 4 |
Standings
1 | Kazuyoshi Hoshino | 32 | 2 | Eddie Irvine | 32 | 3 | Ross Cheever | 31 | 4 | Marco Apicella | 23 | 5 | Toshio Suzuki | 22 | 6 | Thomas Danielsson | 19 | 7 | Mauro Martini | 10 | 7 | Andrew Gilbert-Scott | 10 | 9 | Heinz-Harald Frentzen | 8 | 10 | Masahiko Kageyama | 7 | 11 | Jeff Krosnoff | 6 | 11 | Roland Ratzenberger | 6 | 13 | Takuya Kurosawa | 5 | 14 | Naoki Hattori | 4 | 14 | Paulo Carcasci | 4 | 16 | Masanori Sekiya | 3 | 17 | Katsutomo Kaneishi | 1 | 17 | Mika Salo | 1 |