1995 / Formula 3 Sudamericana
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 12 | Autódromo Internacional Ayrton Senna (Londrina) | 1995 Formula 3 Sudamericana Londrina | |
April 9 | Autódromo Oscar y Juan Gálvez | 1995 Formula 3 Sudamericana Buenos Aires | |
April 23 | Autódromo Parque de San Jorge | 1995 Formula 3 Sudamericana San Jorge | |
June 11 | Autódromo Internacional Ayrton Senna (Goiânia) | 1995 Formula 3 Sudamericana Goiânia | |
June 18 | Autódromo Internacional Nelson Piquet | 1995 Formula 3 Sudamericana Brasilia | |
July 16 | Autodromo Rosamonte | 1995 Formula 3 Sudamericana Posadas | |
July 30 | Autódromo Internacional Ayrton Senna (Londrina) | 1995 Formula 3 Sudamericana Londrina 2 | |
August 27 | Autódromo Internacional de Cascavel | 1995 Formula 3 Sudamericana Cascavel | |
September 19 | Autódromo Ciudad de Paraná | 1995 Formula 3 Sudamericana Parana | |
October 15 | Autódromo Internacional de Guaporé | 1995 Formula 3 Sudamericana Guapore | |
November 18 | Autódromo Oscar y Juan Gálvez | 1995 Formula 3 Sudamericana Buenos Aires 2 (Race 1) | |
November 19 | Autódromo Oscar y Juan Gálvez | 1995 Formula 3 Sudamericana Buenos Aires 2 (Race 2) | |
December 10 | Autódromo José Carlos Pace | 1995 Formula 3 Sudamericana Interlagos |
Standings
1 | Ricardo Zonta | 76 | 2 | Max Wilson | 56,5 | 3 | Tom Stefani | 40 | 4 | Gabriel Furlan | 35,5 | 5 | Bruno Junqueira | 28,5 | 6 | Ricardo Risatti I | 17 | 7 | Ruben Fontes | 16 | 8 | Marcello Ventre | 15 | 9 | Juan Manuel Silva | 11 | 10 | Emiliano Spataro | 4 | 11 | Sérgio Paese | 3 | 11 | Fabián Malta | 3 | 13 | Ramón Ibarra | 2 | 13 | Pedro Bartelle | 2 | 15 | Sebastián Martino | 1 | 15 | Marcelo Carneiro | 1 | 15 | Omar Martinez | 1 |