Races
Date | Circuit | Q | Race |
---|---|---|---|
March 10 | Albert Park Grand Prix Circuit | LXI Transurban Australian Grand Prix | |
March 31 | Autódromo José Carlos Pace | XXV Grande Premio do Brasil | |
April 7 | Autódromo Oscar Gálvez | XIX Gran Premio de la República Argentina | |
April 28 | Nürburgring | XLI Grand Prix de Europe | |
May 5 | Autodromo Enzo e Dino Ferrari | XVI Gran Premio di San Marino | |
May 19 | Circuit de Monaco | LIV Grand Prix Automobile de Monaco | |
June 2 | Circuit de Barcelona-Catalunya | XXXVIII Gran Premio Marlboro de España | |
June 16 | Circuit Gilles Villeneuve | XXXIV Grand Prix Molson du Canada | |
June 30 | Circuit de Nevers Magny-Cours | LXXXII Grand Prix de France | |
July 14 | Silverstone Circuit | XLIX RAC British Grand Prix | |
July 28 | Hockenheimring | LVIII Grosser Mobil 1 Preis von Deutschland | |
August 11 | Hungaroring | XII Marlboro Magyar Nagydij | |
August 25 | Circuit de Spa-Francorchamps | LIV Grand Prix de Belgique | |
September 8 | Autodromo Nazionale di Monza | LXVII Pioneer Gran Premio de Italia | |
September 22 | Autódromo do Estoril | XXV Grande Premio de Portugal | |
October 13 | Suzuka International Racing Course | XXII Fuji Television Japanese Grand Prix |
Standings
1 | Damon Hill | 97 | 2 | Jacques Villeneuve | 78 | 3 | Michael Schumacher | 59 | 4 | Jean Alesi | 47 | 5 | Mika Häkkinen | 31 | 6 | Gerhard Berger | 21 | 7 | David Coulthard | 18 | 8 | Rubens Barrichello | 14 | 9 | Olivier Panis | 13 | 10 | Eddie Irvine | 11 | 11 | Martin Brundle | 8 | 12 | Heinz-Harald Frentzen | 7 | 13 | Mika Salo | 5 | 14 | Johnny Herbert | 4 | 15 | Pedro Diniz | 2 | 16 | Jos Verstappen | 1 |