- Home
- All-Japan Formula 3
- 1999
1999 / All-Japan Formula 3
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 21 | Suzuka International Racing Course | 1999 All Japan Formula 3 Suzuka | |
April 18 | Tsukuba Circuit | 1999 All Japan Formula 3 Tsukuba | |
May 2 | Fuji International Speedway | 1999 All Japan Formula 3 Fuji | |
May 23 | Mine Circuit | 1999 All Japan Formula 3 Mine | |
June 5 | Fuji International Speedway | 1999 All Japan Formula 3 Fuji 2 | |
July 4 | Suzuka International Racing Course | 1999 All Japan Formula 3 Suzuka 2 | |
August 1 | Sportsland Sugo | 1999 All Japan Formula 3 Sugo | |
August 29 | TI Aida Circuit | 1999 All Japan Formula 3 Aida | |
October 3 | Twin Ring Motegi | 1999 All Japan Formula 3 Motegi |
Standings
1 | Darren Manning | 67 | 2 | Toshihiro Kaneishi | 34 | 3 | Risto Virtanen | 23 | 3 | Sébastien Philippe | 23 | 3 | Tsugio Matsuda | 23 | 6 | Daisuke Itoh | 20 | 6 | Seiji Ara | 20 | 8 | Wagner Ebrahim | 15 | 9 | Haruki Kurosawa | 8 | 10 | Maurizio Mediani | 7 | 10 | Tatsuya Tanigawa | 7 | 12 | Yasutaka Gomi | 2 | 13 | Shogo Mitsuyama | 1 |