Races
Date | Circuit | Q | Race |
---|---|---|---|
March 12 | Albert Park Grand Prix Circuit | LXV Qantas Australian Grand Prix | |
March 26 | Autódromo José Carlos Pace | XXIX Grande Premio Marlboro do Brasil | |
April 9 | Autodromo Enzo e Dino Ferrari | XX Gran Premio Warsteiner di San Marino | |
April 23 | Silverstone Circuit | LIII Foster´s British Grand Prix | |
May 7 | Circuit de Barcelona-Catalunya | XLII Gran Premio Marlboro de España | |
May 21 | Nürburgring | XLIV Warsteiner Grand Prix de Europe | |
June 4 | Circuit de Monaco | LVIII Grand Prix Automobile de Monaco | |
June 18 | Circuit Gilles Villeneuve | XXXVIII Grand Prix Air Canada | |
July 2 | Circuit de Nevers Magny-Cours | LXXXVI Mobil 1 Grand Prix de France | |
July 16 | A1-Ring | XXIX Grosser A1 Preis von Österreich | |
July 30 | Hockenheimring | LXII Grosser Mobil 1 Preis von Deutschland | |
August 13 | Hungaroring | XVI Marlboro Magyar Nagydij | |
August 27 | Circuit de Spa-Francorchamps | LVIII Foster´s Grand Prix de Belgique | |
September 10 | Autodromo Nazionale di Monza | LXXI Gran Premio Campari de Italia | |
September 24 | Indianapolis Motor Speedway (Road Course) | XXIX SAP United States Grand Prix | |
October 8 | Suzuka International Racing Course | XXVI Fuji Television Japanese Grand Prix | |
October 22 | Sepang International Circuit | II Petronas Malaysian Grand Prix |
Standings
1 | ![]() |
108 |
2 | ![]() |
89 |
3 | ![]() |
73 |
4 | ![]() |
62 |
5 | ![]() |
24 |
6 | ![]() |
18 |
7 | ![]() |
17 |
8 | ![]() |
12 |
9 | ![]() |
11 |
10 | ![]() |
6 |
11 | ![]() |
6 |
12 | ![]() |
5 |
13 | ![]() |
4 |
14 | ![]() |
3 |
15 | ![]() |
2 |
16 | ![]() |
2 |