2000 / Toyota Atlantic Championship
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 25 | Homestead-Miami Speedway | 2000 Formula Atlantic Homestead (Race 1) | |
March 26 | Homestead-Miami Speedway | 2000 Formula Atlantic Homestead (Race 2) | |
April 15 | Long Beach Street Circuit | 2000 Formula Atlantic Long Beach | |
June 3 | The Milwaukee Mile Speedway | 2000 Formula Atlantic Milwaukee | |
June 17 | Circuit Gilles Villeneuve | 2000 Formula Atlantic Montreal | |
July 2 | Burke Lakefront Airport | 2000 Formula Atlantic Cleveland | |
July 16 | Exhibition Place | 2000 Formula Atlantic Toronto | |
July 30 | Circuit Trois-Rivières | 2000 Formula Atlantic Trois-Rivieres | |
August 20 | Road America | 2000 Formula Atlantic Road America | |
September 9 | Laguna Seca Raceway | 2000 Formula Atlantic Laguna Seca | |
September 17 | Gateway International Raceway | 2000 Formula Atlantic Gateway | |
October 1 | Reliant Park | 2000 Formula Atlantic Houston |
Standings
1 | Buddy Rice | 185 | 2 | Dan Wheldon | 159 | 3 | Andrew Bordin | 133 | 4 | Martín Basso | 129 | 5 | Rocky Moran Jr. | 115 | 6 | David Rutledge | 93 | 7 | Hoover Orsi | 76 | 8 | Alex Gurney | 57 | 9 | Will Langhorne | 56 | 10 | Mike Conte | 40 | 11 | Tim J. Bell | 33 | 12 | Case Montgomery | 26 | 13 | Jean-François Veilleux | 21 | 14 | Bob Perona | 18 | 15 | Bruno St. Jacques | 14 | 16 | Akihiro Asai | 12 | 17 | Stéphane Roy | 10 | 17 | Pete Mercier | 10 | 19 | Dave Cutler | 8 | 19 | Frédéric Gosparini | 8 | 21 | Christophe Beauvais | 7 | 22 | Kuno Wittmer | 6 | 23 | Masaoki Nagashima | 5 | 23 | Andy Lally | 5 | 25 | Rino Mastronardi | 3 | 25 | Marc-Antoine Camirand | 3 | 27 | Cemal Yelkin | 2 | 28 | Steve Lorenzen | 1 | 28 | Tom Wieringa | 1 |