- Home
- Open by Nissan
- 2000
2000 / Open by Nissan
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 26 | Circuit Ricardo Tormo | 2000 Formula Nissan Valencia (Race 1) | |
March 26 | Circuit Ricardo Tormo | 2000 Formula Nissan Valencia (Race 2) | |
April 16 | Circuit de Barcelona-Catalunya | 2000 Formula Nissan Montmeló (Race 1) | |
April 16 | Circuit de Barcelona-Catalunya | 2000 Formula Nissan Montmeló (Race 2) | |
May 21 | Circuito del Jarama | 2000 Formula Nissan Jarama (Race 1) | |
May 21 | Circuito del Jarama | 2000 Formula Nissan Jarama (Race 2) | |
June 18 | Circuito de Albacete | 2000 Formula Nissan Albacete (Race 1) | |
June 18 | Circuito de Albacete | 2000 Formula Nissan Albacete (Race 2) | |
July 16 | Circuit de Nevers Magny-Cours | 2000 Formula Nissan Magny-Cours (Race 1) | |
July 16 | Circuit de Nevers Magny-Cours | 2000 Formula Nissan Magny-Cours (Race 2) | |
August 6 | Donington Park Grand Prix Circuit | 2000 Formula Nissan Donington (Race 1) | |
August 6 | Donington Park Grand Prix Circuit | 2000 Formula Nissan Donington (Race 2) | |
October 1 | Autodromo Nazionale di Monza | 2000 Formula Nissan Monza (Race 1) | |
October 1 | Autodromo Nazionale di Monza | 2000 Formula Nissan Monza (Race 2) | |
November 5 | Circuit Ricardo Tormo | 2000 Formula Nissan Valencia 2 (Race 1) | |
November 5 | Circuit Ricardo Tormo | 2000 Formula Nissan Valencia 2 (Race 2) |
Standings
1 | ![]() |
199 |
2 | ![]() |
182 |
3 | ![]() |
160 |
4 | ![]() |
127 |
5 | ![]() |
124 |
6 | ![]() |
101 |
7 | ![]() |
90 |
8 | ![]() |
64 |
9 | ![]() |
54 |
10 | ![]() |
35 |
11 | ![]() |
34 |
12 | ![]() |
28 |
13 | ![]() |
23 |
14 | ![]() |
22 |
15 | ![]() |
14 |
16 | ![]() |
10 |
17 | ![]() |
7 |
18 | ![]() |
6 |
19 | ![]() |
3 |
20 | ![]() |
2 |