2001 / European Super Touring Championship
Races
Date | Circuit | Q | Race |
---|---|---|---|
April 1 | Autodromo Nazionale di Monza | 2001 ETCC Monza (Race 1) | |
April 1 | Autodromo Nazionale di Monza | 2001 ETCC Monza (Race 2) | |
April 16 | Automotodrom Brno | 2001 ETCC Brno (Race 1) | |
April 16 | Automotodrom Brno | 2001 ETCC Brno (Race 2) | |
May 1 | Circuit de Nevers Magny-Cours | 2001 ETCC Magny-Cours (Race 1) | |
May 1 | Circuit de Nevers Magny-Cours | 2001 ETCC Magny-Cours (Race 2) | |
May 13 | Silverstone Circuit | 2001 ETCC Silverstone (Race 1) | |
May 13 | Silverstone Circuit | 2001 ETCC Silverstone (Race 2) | |
May 20 | Circuit Zolder | 2001 ETCC Zolder (Race 1) | |
May 20 | Circuit Zolder | 2001 ETCC Zolder (Race 2) | |
July 1 | Hungaroring | 2001 ETCC Budapest (Race 1) | |
July 1 | Hungaroring | 2001 ETCC Budapest (Race 2) | |
August 26 | A1-Ring | 2001 ETCC A1-Ring (Race 1) | |
August 26 | A1-Ring | 2001 ETCC A1-Ring (Race 2) | |
September 9 | Nürburgring | 2001 ETCC Nürburgring (Race 1) | |
September 9 | Nürburgring | 2001 ETCC Nürburgring (Race 2) | |
September 30 | Circuito del Jarama | 2001 ETCC Jarama (Race 1) | |
September 30 | Circuito del Jarama | 2001 ETCC Jarama (Race 2) | |
October 21 | Autódromo do Estoril | 2001 ETCC Estoril (Race 1) | |
October 21 | Autódromo do Estoril | 2001 ETCC Estoril (Race 2) |
Standings
1 | ![]() |
620 |
2 | ![]() |
604 |
3 | ![]() |
579 |
4 | ![]() |
434 |
5 | ![]() |
432 |
6 | ![]() |
423 |
7 | ![]() |
413 |
8 | ![]() |
388 |
9 | ![]() |
357 |
10 | ![]() |
335 |
11 | ![]() |
323 |
12 | ![]() |
289 |
13 | ![]() |
276 |
14 | ![]() |
266 |
15 | ![]() |
262 |
16 | ![]() |
232 |
17 | ![]() |
209 |
18 | ![]() |
136 |
19 | ![]() |
129 |
20 | ![]() |
107 |
21 | ![]() |
81 |
22 | ![]() |
73 |
23 | ![]() |
71 |
24 | ![]() |
66 |
25 | ![]() |
62 |
26 | ![]() |
50 |
27 | ![]() |
46 |
28 | ![]() |
36 |
29 | ![]() |
34 |
29 | ![]() |
34 |
31 | ![]() |
32 |
32 | ![]() |
29 |
33 | ![]() |
13 |
34 | ![]() |
10 |