Races
Date | Circuit | Q | Race |
---|---|---|---|
April 14 | Long Beach Street Circuit | 2002 Trans-Am Long Beach | |
May 19 | Mosport Park | 2002 Trans-Am Mosport | |
May 27 | Lime Rock Park | 2002 Trans-Am Lime Rock | |
June 29 | Mid-Ohio Sports Car Course | 2002 Trans-Am Mid-Ohio | |
July 13 | Burke Lakefront Airport | 2002 Trans-Am Cleveland | |
July 20 | Robert F. Kennedy Memorial Stadium | 2002 Trans-Am Washington | |
August 4 | Circuit Trois-Rivières | 2002 Trans-Am Trois-Rivières | |
August 17 | Road America | 2002 Trans-Am Road America | |
September 1 | Denver Street Circuit | 2002 Trans-Am Denver | |
October 5 | Bayfront Park Circuit | 2002 Trans-Am Miami | |
October 11 | Road Atlanta Motorsports Center | 2002 Trans-Am Road Atlanta | |
October 27 | Virginia International Raceway | 2002 Trans-Am Danville |
Standings
1 | ![]() |
359 | 2 | ![]() |
288 | 3 | ![]() |
270 | 4 | ![]() |
258 | 5 | ![]() |
254 | 6 | ![]() |
229 | 7 | ![]() |
213 | 8 | ![]() |
196 | 9 | ![]() |
192 | 10 | ![]() |
167 | 11 | ![]() |
165 | 12 | ![]() |
150 | 13 | ![]() |
134 | 14 | ![]() |
110 | 15 | ![]() |
87 | 16 | ![]() |
82 | 17 | ![]() |
79 | 18 | ![]() |
70 | 19 | ![]() |
64 | 20 | ![]() |
57 | 21 | ![]() |
54 | 22 | ![]() |
36 | 23 | ![]() |
34 | 24 | ![]() |
34 | 25 | ![]() |
32 | 26 | ![]() |
32 | 27 | ![]() |
28 | 28 | ![]() |
28 | 29 | ![]() |
25 | 30 | ![]() |
18 | 31 | ![]() |
17 | 32 | ![]() |
15 | 33 | ![]() |
10 | 34 | ![]() |
10 | 35 | ![]() |
6 | 36 | ![]() |
6 | 37 | ![]() |
6 | 38 | ![]() |
5 | 39 | ![]() |
5 | 40 | ![]() |
2 | 41 | ![]() |
1 |