Races
Date | Circuit | Q | Race |
---|---|---|---|
March 7 | Albert Park Grand Prix Circuit | LXIX Foster´s Australian Grand Prix | |
March 23 | Sepang International Circuit | VI Petronas Malaysian Grand Prix | |
April 4 | Bahrain International Circuit | I Gulf Air Bahrain Grand Prix | |
April 25 | Autodromo Enzo e Dino Ferrari | XXIV Gran Premio di San Marino | |
May 9 | Circuit de Barcelona-Catalunya | XLVI Gran Premio Marlboro de España | |
May 23 | Circuit de Monaco | LXII Grand Prix Automobile de Monaco | |
May 30 | Nürburgring | XLVIII Allianz Grand Prix de Europe | |
June 13 | Circuit Gilles Villeneuve | XLII Grand Prix Air Canada | |
June 20 | Indianapolis Motor Speedway (Road Course) | XXXIII United States Grand Prix | |
July 4 | Circuit de Nevers Magny-Cours | XC Grand Prix Mobil 1 de France | |
July 11 | Silverstone Circuit | LVII Foster´s British Grand Prix | |
July 25 | Hockenheimring | LXVI Grosser Mobil 1 Preis von Deutschland | |
August 15 | Hungaroring | XX Marlboro Magyar Nagydij | |
August 29 | Circuit de Spa-Francorchamps | LXI Foster´s Grand Prix de Belgique | |
September 12 | Autodromo Nazionale di Monza | LXXV Gran Premio Vodafone de Italia | |
September 26 | Shanghai International Circuit | I Sinopec Chinese Grand Prix | |
October 10 | Suzuka International Racing Course | XXX Fuji Television Japanese Grand Prix | |
October 24 | Autódromo José Carlos Pace | XXXIII Grande Premio do Brasil |
Standings
1 | Michael Schumacher | 148 | 2 | Rubens Barrichello | 114 | 3 | Jenson Button | 85 | 4 | Fernando Alonso | 59 | 5 | Juan Pablo Montoya | 58 | 6 | Jarno Trulli | 46 | 7 | Kimi Räikkönen | 45 | 8 | Takuma Sato | 34 | 9 | David Coulthard | 24 | 9 | Ralf Schumacher | 24 | 11 | Giancarlo Fisichella | 22 | 12 | Felipe Massa | 12 | 13 | Mark Webber | 7 | 14 | Antônio Pizzonia | 6 | 14 | Olivier Panis | 6 | 16 | Christian Klien | 3 | 16 | Nick Heidfeld | 3 | 16 | Cristiano da Matta | 3 | 19 | Timo Glock | 2 | 20 | Zsolt Baumgartner | 1 |