Races
Date | Circuit | Q | Race |
---|---|---|---|
March 6 | Albert Park Grand Prix Circuit | LXX Foster´s Australian Grand Prix | |
March 20 | Sepang International Circuit | VII Petronas Malaysian Grand Prix | |
April 3 | Bahrain International Circuit | II Gulf Air Bahrein Grand Prix | |
April 24 | Autodromo Enzo e Dino Ferrari | XXV Gran Premio di San Marino | |
May 8 | Circuit de Barcelona-Catalunya | XLVII Gran Premio de España | |
May 22 | Circuit de Monaco | LXIII Grand Prix Automobile de Monaco | |
May 29 | Nürburgring | XLIX Grand Prix de Europe | |
June 12 | Circuit Gilles Villeneuve | XLIII Grand Prix du Canada | |
June 19 | Indianapolis Motor Speedway (Road Course) | XXXIV United States Grand Prix | |
July 3 | Circuit de Nevers Magny-Cours | XCI Grand Prix de France | |
July 10 | Silverstone Circuit | LVIII Foster´s British Grand Prix | |
July 24 | Hockenheimring | LXVII Grosser Mobil1 Preis von Deutschland | |
July 31 | Hungaroring | XXI Marlboro Magyar Nagydij | |
August 21 | Intercity Istanbul Park | I Turkiye Grand Prix | |
September 4 | Autodromo Nazionale di Monza | LXXVI Gran Premio Vodafone de Italia | |
September 11 | Circuit de Spa-Francorchamps | LXII Foster´s Grand Prix de Belgique | |
September 25 | Autódromo José Carlos Pace | XXXIV Grande Premio do Brasil | |
October 9 | Suzuka International Racing Course | XXXI Fuji TV Japanese Grand Prix | |
October 16 | Shanghai International Circuit | II Sinopec Chinese Grand Prix |
Standings
1 | ![]() |
133 |
2 | ![]() |
112 |
3 | ![]() |
62 |
4 | ![]() |
60 |
5 | ![]() |
58 |
6 | ![]() |
45 |
7 | ![]() |
43 |
8 | ![]() |
38 |
9 | ![]() |
37 |
10 | ![]() |
36 |
11 | ![]() |
28 |
12 | ![]() |
24 |
13 | ![]() |
11 |
14 | ![]() |
9 |
14 | ![]() |
9 |
16 | ![]() |
7 |
17 | ![]() |
6 |
18 | ![]() |
5 |
19 | ![]() |
4 |
19 | ![]() |
4 |
21 | ![]() |
3 |
22 | ![]() |
2 |
23 | ![]() |
1 |
23 | ![]() |
1 |