Races
Date | Circuit | Q | Race |
---|---|---|---|
April 9 | Long Beach Street Circuit | XXXII Toyota Grand Prix of Long Beach | |
May 13 | JAGFlo Speedway | 2006 Grand Prix of Houston | |
May 29 | Circuito Parque Fundidora | 2006 Tecate Grand Prix of Monterrey | |
June 4 | The Milwaukee Mile Speedway | 2006 Time Warner Cable Road Runner 225 | |
June 18 | Portland International Raceway | 2006 Grand Prix of Portland | |
June 25 | Burke Lakefront Airport | 2006 Grand Prix of Cleveland | |
July 9 | Exhibition Place | 2006 Molson Grand Prix of Toronto | |
July 23 | Edmonton Centre Airport | 2006 Grand Prix of Edmonton | |
July 30 | San José Speedway | 2006 Canary Foundation Grand Prix of San Jose | |
August 13 | Denver Street Circuit | 2006 Grand Prix of Denver | |
August 28 | Circuit Gilles Villeneuve | 2006 Champ Car Grand Prix de Montreal | |
September 24 | Road America | 2006 Grand Prix of Road America | |
October 21 | Surfers Paradise Street Circuit | 2006 Lexmark Indy 300 | |
November 12 | Autódromo Hermanos Rodríguez | 2006 Gran Premio Telmex |
Standings
1 | Sébastien Bourdais | 387 | 2 | Justin Wilson | 298 | 3 | A.J. Allmendinger | 285 | 4 | Nelson Philippe | 231 | 5 | Bruno Junqueira | 219 | 6 | Will Power | 213 | 7 | Paul Tracy | 209 | 8 | Alex Tagliani | 205 | 9 | Mario Domínguez | 202 | 10 | Andrew Ranger | 200 | 11 | Oriol Serviá | 197 | 12 | Dan Clarke | 175 | 13 | Charles Zwolsman Jr. | 162 | 14 | Jan Heylen | 140 | 15 | Cristiano da Matta | 134 | 16 | Katherine Legge | 133 | 17 | Nicky Pastorelli | 73 | 18 | Antônio Pizzonia | 43 | 19 | Tonis Kasemets | 34 | 20 | Andreas Wirth | 19 | 21 | Ryan Briscoe | 17 | 22 | David Martínez | 13 | 23 | Buddy Rice | 11 | 24 | Jimmy Vasser | 7 | 25 | Juan Cáceres | 6 |