Races
Date | Circuit | Q | Race |
---|---|---|---|
March 14 | Bahrain International Circuit | VII Gulf Air Bahrain Grand Prix | |
March 28 | Albert Park Grand Prix Circuit | LXXV Qantas Australian Grand Prix | |
April 4 | Sepang International Circuit | XII Petronas Malaysian Grand Prix | |
April 18 | Shanghai International Circuit | VII Chinese Grand Prix | |
May 9 | Circuit de Barcelona-Catalunya | LII Gran Premio Telefónica de España | |
May 16 | Circuit de Monaco | LXVIII Grand Prix Automobile de Monaco | |
May 30 | Intercity Istanbul Park | VI Turkish Grand Prix | |
June 13 | Circuit Gilles Villeneuve | XLVII Grand Prix du Canada | |
June 27 | Valencia Street Circuit | LIV Telefónica Grand Prix of Europe | |
July 11 | Silverstone Circuit | LXIII Santander British Grand Prix | |
July 25 | Hockenheimring | LXXI Grosser Preis Santander von Deutschland | |
August 1 | Hungaroring | XXVI ENI Magyar Nagydíj | |
August 29 | Circuit de Spa-Francorchamps | LXVI Belgian Grand Prix | |
September 12 | Autodromo Nazionale di Monza | LXXXI Gran Premio Santander d´Italia | |
September 26 | Marina Bay Street Circuit | III SingTel Singapore Grand Prix | |
October 10 | Suzuka International Racing Course | XXXVI Japanese Grand Prix | |
October 24 | Korea International Circuit | I Korean Grand Prix | |
November 7 | Autódromo José Carlos Pace | XXXIX Grande Prêmio Petrobras do Brasil | |
November 14 | Yas Marina | II Etihad Airways Abu Dhabi Grand Prix |
Standings
1 | ![]() |
256 |
2 | ![]() |
252 |
3 | ![]() |
242 |
4 | ![]() |
240 |
5 | ![]() |
214 |
6 | ![]() |
144 |
7 | ![]() |
142 |
8 | ![]() |
136 |
9 | ![]() |
72 |
10 | ![]() |
47 |
10 | ![]() |
47 |
12 | ![]() |
32 |
13 | ![]() |
27 |
14 | ![]() |
22 |
15 | ![]() |
21 |
16 | ![]() |
8 |
17 | ![]() |
6 |
17 | ![]() |
6 |
19 | ![]() |
5 |