- Home
- GP2 Series
- 2011
2011 / GP2 Series
Races
Date | Circuit | Q | Race |
---|---|---|---|
May 7 | Intercity Istanbul Park | 2011 GP2 Istanbul (Race 1) | |
May 8 | Intercity Istanbul Park | 2011 GP2 Istanbul (Race 2) | |
May 21 | Circuit de Barcelona-Catalunya | 2011 GP2 Montmeló (Race 1) | |
May 22 | Circuit de Barcelona-Catalunya | 2011 GP2 Montmeló (Race 2) | |
May 27 | Circuit de Monaco | 2011 GP2 Montecarlo (Race 1) | |
May 28 | Circuit de Monaco | 2011 GP2 Montecarlo (Race 2) | |
June 25 | Valencia Street Circuit | 2011 GP2 Valencia (Race 1) | |
June 26 | Valencia Street Circuit | 2011 GP2 Valencia (Race 2) | |
July 9 | Silverstone Circuit | 2011 GP2 Silverstone (Race 1) | |
July 10 | Silverstone Circuit | 2011 GP2 Silverstone (Race 2) | |
July 23 | Nürburgring | 2011 GP2 Nürburgring (Race 1) | |
July 24 | Nürburgring | 2011 GP2 Nürburgring (Race 2) | |
July 30 | Hungaroring | 2011 GP2 Hungaroring (Race 1) | |
July 31 | Hungaroring | 2011 GP2 Hungaroring (Race 2) | |
August 27 | Circuit de Spa-Francorchamps | 2011 GP2 Spa (Race 1) | |
August 28 | Circuit de Spa-Francorchamps | 2011 GP2 Spa (Race 2) | |
September 10 | Autodromo Nazionale di Monza | 2011 GP2 Monza (Race 1) | |
September 11 | Autodromo Nazionale di Monza | 2011 GP2 Monza (Race 2) |
Standings
1 | ![]() |
89 | 2 | ![]() |
54 | 3 | ![]() |
53 | 4 | ![]() |
52 | 5 | ![]() |
49 | 6 | ![]() |
45 | 7 | ![]() |
35 | 8 | ![]() |
30 | 8 | ![]() |
30 | 10 | ![]() |
25 | 11 | ![]() |
22 | 12 | ![]() |
19 | 13 | ![]() |
15 | 13 | ![]() |
15 | 13 | ![]() |
15 | 16 | ![]() |
8 | 17 | ![]() |
6 | 18 | ![]() |
5 | 19 | ![]() |
4 | 19 | ![]() |
4 | 21 | ![]() |
1 |