Races
Date | Circuit | Q | Race |
---|---|---|---|
September 13 | Beijing Olympic Park | 2015 Evergrande Beijing ePrix | |
November 22 | Putrajaya Street Circuit | 2015 Y Capital Putrajaya ePrix | |
December 13 | Punta del Este Street Circuit | 2015 Julius Baer Punta del Este ePrix | |
January 10 | Autódromo Oscar y Juan Gálvez | 2015 Buenos Aires ePrix | |
March 14 | Miami Street Circuit | 2015 Miami ePrix | |
April 4 | Long Beach Street Circuit | 2015 Long Beach ePrix | |
May 9 | Circuit de Monaco | 2015 Monaco ePrix | |
May 23 | Tempelhof Airport | 2015 DHL Berlin ePrix | |
June 6 | Moscow Street Circuit | 2015 Moscow ePrix | |
June 27 | Battersea Park Street Circuit | 2015 Visa London ePrix (Race 1) | |
June 28 | Battersea Park Street Circuit | 2015 Visa London ePrix (Race 2) |
Standings
1 | ![]() |
144 | 2 | ![]() |
143 | 3 | ![]() |
133 | 4 | ![]() |
113 | 5 | ![]() |
103 | 6 | ![]() |
88 | 7 | ![]() |
70 | 8 | ![]() |
51 | 9 | ![]() |
42 | 10 | ![]() |
40 | 11 | ![]() |
32 | 12 | ![]() |
31 | 13 | ![]() |
30 | 14 | ![]() |
22 | 15 | ![]() |
18 | 15 | ![]() |
18 | 15 | ![]() |
18 | 18 | ![]() |
16 | 18 | ![]() |
16 | 20 | ![]() |
15 | 21 | ![]() |
13 | 22 | ![]() |
4 | 23 | ![]() |
2 | 23 | ![]() |
2 | 25 | ![]() |
1 |