Races
Date | Circuit | Q | Race |
---|---|---|---|
March 20 | Albert Park Grand Prix Circuit | LXXXI Australian Grand Prix | |
April 3 | Bahrain International Circuit | XII Bahrain Grand Prix | |
April 17 | Shanghai International Circuit | XIII Pirelli Chinese Grand Prix | |
May 1 | Sochi Autodrom | V Russian Grand Prix | |
May 15 | Circuit de Barcelona-Catalunya | LVIII Gran Premio de España Pirelli | |
May 29 | Circuit de Monaco | LXXIV Grand Prix Automobile de Monaco | |
June 12 | Circuit Gilles Villeneuve | LIII Grand Prix du Canada | |
June 19 | Baku City Circuit | LVII Grand Prix of Europe | |
July 3 | Red Bull Ring | XXXV Grosser Preis von Osterreich | |
July 10 | Silverstone Circuit | LXIX British Grand Prix | |
July 24 | Hungaroring | XXXII Magyar Nagydij | |
July 31 | Hockenheimring | LXXVI Grosser Preis von Deutschland | |
August 28 | Circuit de Spa-Francorchamps | LXXII Grand Prix de Belgique | |
September 4 | Autodromo Nazionale di Monza | LXXXVII Gran Premio de Italia | |
September 18 | Marina Bay Street Circuit | IX Singapore Airlines Grand Prix | |
October 2 | Sepang International Circuit | XVIII Petronas Malaysia Grand Prix | |
October 9 | Suzuka International Racing Course | XLIII Emirates Japanese Grand Prix | |
October 23 | Circuit of the Americas | XLI United States Grand Prix | |
October 30 | Autódromo Hermanos Rodríguez | XVIII Gran Premio de Mexico | |
November 13 | Autódromo José Carlos Pace | XLV Grande Premio do Brasil | |
November 27 | Yas Marina | VIII Abu Dhabi Grand Prix |
Standings
1 | ![]() |
385 | 2 | ![]() |
380 | 3 | ![]() |
256 | 4 | ![]() |
212 | 5 | ![]() |
204 | 6 | ![]() |
186 | 7 | ![]() |
101 | 8 | ![]() |
85 | 9 | ![]() |
72 | 10 | ![]() |
54 | 11 | ![]() |
53 | 12 | ![]() |
46 | 13 | ![]() |
29 | 14 | ![]() |
25 | 15 | ![]() |
21 | 16 | ![]() |
7 | 17 | ![]() |
2 | 18 | ![]() |
1 | 18 | ![]() |
1 | 18 | ![]() |
1 |