Races
Date | Circuit | Q | Race |
---|---|---|---|
March 26 | Albert Park Grand Prix Circuit | LXXXII Australian Grand Prix | |
April 9 | Shanghai International Circuit | XIV Heineken Chinese Grand Prix | |
April 16 | Bahrain International Circuit | XIII Bahrain Grand Prix | |
April 30 | Sochi Autodrom | VI Russian Grand Prix | |
May 14 | Circuit de Barcelona-Catalunya | LIX Gran Premio de España | |
May 28 | Circuit de Monaco | LXXV Grand Prix Automobile de Monaco | |
June 11 | Circuit Gilles Villeneuve | LIV Grand Prix du Canada | |
June 25 | Baku City Circuit | I Grand Prix of Azerbaïdjan | |
July 9 | Red Bull Ring | XXXVI Grosser Preis von Osterreich | |
July 16 | Silverstone Circuit | LXX British Grand Prix | |
July 30 | Hungaroring | XXXIII Magyar Nagydij | |
August 27 | Circuit de Spa-Francorchamps | LXXIII Grand Prix de Belgique | |
September 3 | Autodromo Nazionale di Monza | LXXXVIII Gran Premio d´Italia | |
September 17 | Marina Bay Street Circuit | IX Singapore Grand Prix | |
October 1 | Sepang International Circuit | XIX Malaysia Grand Prix | |
October 8 | Suzuka International Racing Course | XLIV Japanese Grand Prix | |
October 22 | Circuit of the Americas | XLII United States Grand Prix | |
October 29 | Autódromo Hermanos Rodríguez | XIX Gran Premio de Mexico | |
November 12 | Autódromo José Carlos Pace | XLVI Grande Premio do Brasil | |
November 26 | Yas Marina | IX Abu Dhabi Grand Prix |
Standings
1 | Lewis Hamilton | 363 | 2 | Sebastian Vettel | 317 | 3 | Valtteri Bottas | 305 | 4 | Kimi Räikkönen | 205 | 5 | Daniel Ricciardo | 200 | 6 | Max Verstappen | 168 | 7 | Sergio Pérez | 100 | 8 | Esteban Ocon | 87 | 9 | Carlos Sainz Jr. | 54 | 10 | Felipe Massa | 43 | 10 | Nico Hülkenberg | 43 | 12 | Lance Stroll | 40 | 13 | Romain Grosjean | 28 | 14 | Kevin Magnussen | 19 | 15 | Fernando Alonso | 17 | 16 | Stoffel Vandoorne | 13 | 17 | Jolyon Palmer | 8 | 18 | Pascal Wehrlein | 5 | 18 | Daniil Kvyat | 5 |