- Home
- Súper TC 2000
- 2017
2017 / Súper TC 2000
Races
Date | Circuit | Q | Race |
---|---|---|---|
March 25 | Autódromo Oscar y Juan Gálvez | 2017 Súper TC 2000 Buenos Aires (Race 1) | |
March 26 | Autódromo Oscar y Juan Gálvez | 2017 Súper TC 2000 Buenos Aires (Race 2) | |
April 22 | Circuito de Potrero de los Funes | 2017 Súper TC 2000 Potrero de los Funes (Race 1) | |
April 23 | Circuito de Potrero de los Funes | 2017 Súper TC 2000 Potrero de los Funes (Race 2) | |
May 6 | Autódromo Jorge Ángel Pena | 2017 Súper TC 2000 San Martín (Race 1) | |
May 7 | Autódromo Jorge Ángel Pena | 2017 Súper TC 2000 San Martín (Race 2) | |
May 20 | Autódromo Municipal Juan Manuel Fangio | 2017 Súper TC 2000 Rosario (Race 1) | |
May 21 | Autódromo Municipal Juan Manuel Fangio | 2017 Súper TC 2000 Rosario (Race 2) | |
June 10 | Autódromo Internacional de Termas de Río Hondo | 2017 Súper TC 2000 Termas de Rio Hondo (Race 1) | |
June 11 | Autódromo Internacional de Termas de Río Hondo | 2017 Súper TC 2000 Termas de Rio Hondo (Race 2) | |
July 1 | Autódromo Ciudad de Rafaela | 2017 Súper TC 2000 Rafaela (Race 1) | |
July 2 | Autódromo Ciudad de Rafaela | 2017 Súper TC 2000 Rafaela (Race 2) | |
July 29 | Autódromo Ciudad de Oberá | 2017 Súper TC 2000 Oberá (Race 1) | |
July 30 | Autódromo Ciudad de Oberá | 2017 Súper TC 2000 Oberá (Race 2) | |
September 2 | Autódromo Ciudad de Rafaela | 2017 Súper TC 2000 Santa Fe (Race 1) | |
September 3 | Autódromo Ciudad de Rafaela | 2017 Súper TC 2000 Santa Fe (Race 2) | |
October 1 | Autódromo Oscar y Juan Gálvez | 2017 Súper TC 2000 Buenos Aires | |
November 4 | Autódromo Eduardo Copello | 2017 Súper TC 2000 San Juan (Race 1) | |
November 5 | Autódromo Eduardo Copello | 2017 Súper TC 2000 San Juan (Race 2) | |
November 25 | Autódromo Parque Ciudad de General Roca | 2017 Súper TC 2000 General Roca (Race 1) | |
November 26 | Autódromo Parque Ciudad de General Roca | 2017 Súper TC 2000 General Roca (Race 2) | |
December 17 | Autódromo Oscar Cabalén | 2017 Súper TC 2000 Alta Gracia |
Standings
1 | ![]() |
226 | 2 | ![]() |
191 | 3 | ![]() |
180 | 4 | ![]() |
152 | 5 | ![]() |
142.5 | 6 | ![]() |
139 | 7 | ![]() |
136.5 | 8 | ![]() |
133.5 | 9 | ![]() |
130.5 | 10 | ![]() |
101.5 | 11 | ![]() |
96.5 | 12 | ![]() |
83.5 | 13 | ![]() |
78 | 14 | ![]() |
64.5 | 15 | ![]() |
63 | 16 | ![]() |
56 | 17 | ![]() |
52.5 | 18 | ![]() |
44.5 | 19 | ![]() |
44 | 20 | ![]() |
44 | 21 | ![]() |
40 | 22 | ![]() |
37.5 | 23 | ![]() |
25 | 24 | ![]() |
19 | 25 | ![]() |
12 | 26 | ![]() |
10 | 27 | ![]() |
6 | 28 | ![]() |
6 | 29 | ![]() |
5 | 30 | ![]() |
0.5 |