Races
Date | Circuit | Q | Race |
---|---|---|---|
March 17 | Albert Park Grand Prix Circuit | LXXXIV Australian Grand Prix | |
March 31 | Bahrain International Circuit | XV Bahrain Grand Prix | |
April 14 | Shanghai International Circuit | XVI Chinese Grand Prix | |
April 28 | Baku City Circuit | III Grand Prix of Azerbaïdjan | |
May 12 | Circuit de Barcelona-Catalunya | LXI Gran Premio de España | |
May 26 | Circuit de Monaco | LXXVII Grand Prix Automobile de Monaco | |
June 9 | Circuit Gilles Villeneuve | LVI Grand Prix du Canada | |
June 23 | Circuit Paul Ricard | XCVI Grand Prix de France | |
June 30 | Red Bull Ring | XXXVIII Grosser Preis von Osterreich | |
July 14 | Silverstone Circuit | LXXII British Grand Prix | |
July 28 | Hockenheimring | LXXVIII Grosser Preis von Deutschland | |
August 4 | Hungaroring | XXXV Magyar Nagydij | |
September 1 | Circuit de Spa-Francorchamps | LXXV Grand Prix de Belgique | |
September 8 | Autodromo Nazionale di Monza | XC Gran Premio de Italia | |
September 22 | Marina Bay Street Circuit | XII Singapore Grand Prix | |
September 29 | Sochi Autodrom | VIII Russian Grand Prix | |
October 13 | Suzuka International Racing Course | XLVI Japanese Grand Prix | |
October 27 | Autódromo Hermanos Rodríguez | XXI Gran Premio de Mexico | |
November 3 | Circuit of the Americas | XLIV United States Grand Prix | |
November 17 | Autódromo José Carlos Pace | XLVIII Grande Premio do Brasil | |
December 1 | Yas Marina | XI Abu Dhabi Grand Prix |
Standings
1 | ![]() |
413 | 2 | ![]() |
326 | 3 | ![]() |
278 | 4 | ![]() |
264 | 5 | ![]() |
240 | 6 | ![]() |
96 | 7 | ![]() |
95 | 8 | ![]() |
92 | 9 | ![]() |
54 | 10 | ![]() |
52 | 11 | ![]() |
49 | 12 | ![]() |
43 | 13 | ![]() |
37 | 14 | ![]() |
37 | 15 | ![]() |
21 | 16 | ![]() |
20 | 17 | ![]() |
14 | 18 | ![]() |
8 | 19 | ![]() |
1 |