Races
Date | Circuit | Q | Race |
---|---|---|---|
December 15 | Ad Diriyah Street Circuit | 2019 Formula E Ad Diriyah ePrix | |
January 12 | Circuit International Automobile Moulay El Hassan | 2019 Formula E Marrakesh ePrix | |
January 26 | Circuito del Parque O´Higgins | 2019 Formula E Santiago ePrix | |
February 16 | Autódromo Hermanos Rodríguez | 2019 Formula E Mexico ePrix | |
March 10 | Hong Kong Central Harbourfront Circuit | 2019 Formula E Hong Kong ePrix | |
March 23 | Sanya Haitang Bay Circuit | 2019 Formula E Sanya ePrix | |
April 13 | Circuito Cittadino dell´EUR | 2019 Formula E Rome ePrix | |
April 27 | Paris Street Circuit | 2019 Formula E Paris ePrix | |
May 11 | Circuit de Monaco | 2019 Formula E Montecarlo ePrix | |
May 25 | Tempelhof Airport | 2019 Formula E Berlin ePrix | |
June 22 | Bern Street Circuit | 2019 Formula E Bern ePrix | |
July 13 | Brooklyn Street Circuit | 2019 Formula E New York ePrix (Race 1) | |
July 14 | Brooklyn Street Circuit | 2019 Formula E New York ePrix (Race 2) |
Standings
1 | ![]() |
136 |
2 | ![]() |
119 |
3 | ![]() |
108 |
4 | ![]() |
106 |
5 | ![]() |
105 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
86 |
9 | ![]() |
85 |
10 | ![]() |
71 |
11 | ![]() |
67 |
12 | ![]() |
58 |
13 | ![]() |
57 |
14 | ![]() |
52 |
15 | ![]() |
36 |
16 | ![]() |
35 |
17 | ![]() |
20 |
18 | ![]() |
10 |
19 | ![]() |
9 |
20 | ![]() |
7 |
21 | ![]() |
3 |
22 | ![]() |
1 |