Races
Date | Circuit | Q | Race |
---|---|---|---|
March 28 | Bahrain International Circuit | XVII Bahrain Grand Prix | |
April 18 | Autodromo Enzo e Dino Ferrari | II Gran Premio dell´Emilia-Romagna | |
May 2 | Autódromo Internacional Algarve | XXVII Grande Premio de Portugal | |
May 9 | Circuit de Barcelona-Catalunya | LXIII Gran Premio de España | |
May 23 | Circuit de Monaco | LXXVIII Grand Prix Automobile de Monaco | |
June 6 | Baku City Circuit | IV Grand Prix of Azerbaïdjan | |
June 20 | Circuit Paul Ricard | XCVII Grand Prix de France | |
June 27 | Red Bull Ring | II Grosser Preis von Steiermark | |
July 4 | Red Bull Ring | XL Grosser Preis von Osterreich | |
July 17 | Silverstone Circuit | LXXIV British Grand Prix Sprint | |
July 18 | Silverstone Circuit | LXXIV British Grand Prix | |
August 1 | Hungaroring | XXXVII Magyar Nagydij | |
August 29 | Circuit de Spa-Francorchamps | LXXVII Grand Prix de Belgique | |
September 5 | Circuit Park Zandvoort | XXXIII Grote Prijs van Nederland | |
September 11 | Autodromo Nazionale di Monza | XCII Gran Premio d´Italia Sprint | |
September 12 | Autodromo Nazionale di Monza | XCII Gran Premio d´Italia | |
September 26 | Sochi Autodrom | X Russian Grand Prix | |
October 10 | Intercity Istanbul Park | IX Turkish Grand Prix | |
October 24 | Circuit of the Americas | XLV United States Grand Prix | |
November 7 | Autódromo Hermanos Rodríguez | XVIII Gran Premio de la Ciudad de México | |
November 13 | Autódromo José Carlos Pace | I Grande Premio de São Paulo Sprint | |
November 14 | Autódromo José Carlos Pace | I Grande Premio de São Paulo | |
November 21 | Losail International Circuit | I Qatar Grand Prix | |
December 5 | Jeddah Corniche Circuit | I Saudi Arabian Grand Prix | |
December 12 | Yas Marina | XIII Abu Dhabi Grand Prix |
Standings
1 | ![]() |
395.5 |
2 | ![]() |
387.5 |
3 | ![]() |
226 |
4 | ![]() |
190 |
5 | ![]() |
164.5 |
6 | ![]() |
160 |
7 | ![]() |
159 |
8 | ![]() |
115 |
9 | ![]() |
110 |
10 | ![]() |
81 |
11 | ![]() |
74 |
12 | ![]() |
43 |
13 | ![]() |
34 |
14 | ![]() |
32 |
15 | ![]() |
16 |
16 | ![]() |
10 |
17 | ![]() |
7 |
18 | ![]() |
3 |