Races
Date | Circuit | Q | Race |
---|---|---|---|
March 20 | Bahrain International Circuit | XVIII Bahrain Grand Prix | |
March 27 | Jeddah Corniche Circuit | II Saudi Arabian Grand Prix | |
April 10 | Albert Park Grand Prix Circuit | LXXXV Australian Grand Prix | |
April 23 | Autodromo Enzo e Dino Ferrari | III Gran Premio dell´Emilia-Romagna Sprint | |
April 24 | Autodromo Enzo e Dino Ferrari | III Gran Premio dell´Emilia-Romagna | |
May 8 | Miami International Autodrome | I Miami Grand Prix | |
May 22 | Circuit de Barcelona-Catalunya | LXIV Gran Premio de España | |
May 29 | Circuit de Monaco | LXXIX Grand Prix Automobile de Monaco | |
June 12 | Baku City Circuit | V Grand Prix of Azerbaïdjan | |
June 19 | Circuit Gilles Villeneuve | LVII Grand Prix du Canada | |
July 3 | Silverstone Circuit | LXXV British Grand Prix | |
July 9 | Red Bull Ring | XLI Grosser Preis von Osterreich Sprint | |
July 10 | Red Bull Ring | XLI Grosser Preis von Osterreich | |
July 24 | Circuit Paul Ricard | XCVIII Grand Prix de France | |
July 31 | Hungaroring | XXXVIII Magyar Nagydij | |
August 28 | Circuit de Spa-Francorchamps | LXXVIII Grand Prix de Belgique | |
September 4 | Circuit Park Zandvoort | XXXIV Grote Prijs van Nederland | |
September 11 | Autodromo Nazionale di Monza | XCIII Gran Premio d´Italia | |
October 2 | Marina Bay Street Circuit | XIII Singapore Grand Prix | |
October 9 | Suzuka International Racing Course | XLVII Japanese Grand Prix | |
October 23 | Circuit of the Americas | XLVI United States Grand Prix | |
October 30 | Autódromo Hermanos Rodríguez | II Gran Premio de la Ciudad de México | |
November 12 | Autodromo José Carlos Pace | II Grande Premio do São Paulo Sprint | |
November 13 | Autodromo José Carlos Pace | II Grande Premio do São Paulo | |
November 20 | Yas Marina | XIV Abu Dhabi Grand Prix |
Standings
1 | Max Verstappen | 454 | 2 | Charles Leclerc | 308 | 3 | Sergio Pérez | 305 | 4 | George Russell | 275 | 5 | Carlos Sainz Jr. | 246 | 6 | Lewis Hamilton | 240 | 7 | Lando Norris | 122 | 8 | Esteban Ocon | 92 | 9 | Fernando Alonso | 81 | 10 | Valtteri Bottas | 49 | 11 | Sebastian Vettel | 37 | 11 | Daniel Ricciardo | 37 | 13 | Kevin Magnussen | 25 | 14 | Pierre Gasly | 23 | 14 | Lance Stroll | 18 | 16 | Yuki Tsunoda | 12 | 16 | Mick Schumacher | 12 | 18 | Zhou Guanyu | 6 | 19 | Alexander Albon | 4 | 20 | Nyck de Vries | 2 | 20 | Nicholas latifi | 2 |