- Home
- Teams
- ADA Engineering
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 2.00 |
---|---|
Points / Finished Races 2 | 0.03 |
Points / Race | 0.02 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 42.42 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
ADA Engineering does not have any wins |
by Driver
Drivers | Wins |
---|---|
ADA Engineering does not have any wins |
by Car
Car | Wins |
---|---|
ADA Engineering does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
World Sportscar | 27 |
Non-Championship - Sports | 6 |
IMSA | 1 |
by Driver
Driver | Starts |
---|---|
Ian Harrower | 24 |
Evan Clements | 10 |
John Sheldon | 4 |
Tom Dodd-Noble | 3 |
Mike Wilds | 2 |
Mike Briggs | 2 |
Stephen Earle | 2 |
Tiff Needell | 2 |
Colin Pool | 2 |
Dudley Wood | 2 |
Steve Kempton | 1 |
Masahiko Kondoh | 1 |
Stanley Dickens | 1 |
Phil Andrews | 1 |
Friedrich Glatz | 1 |
Richard Jones | 1 |
Richard Piper | 1 |
Stefano Sebastiani | 1 |
Ian Flux | 1 |
Ray Taft | 1 |
Wayne Taylor | 1 |
Tim Lee-Davey | 1 |
John Brindley | 1 |
Tomiko Yoshikawa | 1 |
William Wykeham | 1 |
Glenn Smith | 1 |
Jiro Yoneyama | 1 |
Bill Wolff | 1 |
David Duffield | 1 |
Derek Bell | 1 |
Dominic Chappell | 1 |
George Fouché | 1 |
Graham Duxbury | 1 |
Hideo Fukuyama | 1 |
Ian Taylor | 1 |
Jerry Mahony | 1 |
Nick Adams | 1 |
John Smith 3 | 1 |
Johnny Herbert | 1 |
Jonathan Baker | 1 |
Jun Harada | 1 |
Justin Bell | 1 |
Laurence Bristow | 1 |
Mario Hytten | 1 |
Mark Galvin | 1 |
Arthur Abrahams | 1 |
by Car
Car | Starts |
---|---|
Gebhardt JC843 - Ford | 16 |
ADA 03 - Ford | 8 |
ADA 01 - Ford | 2 |
ADA 02 - Ford | 2 |
ADA 02B - Ford | 2 |
Triumph TR8 | 2 |
De Tomaso Pantera | 1 |
Porsche 962 GTi | 1 |
Porsche 962C Gti | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|