- Home
- Teams
- Achleitner Motorsport
29%
% Wins
26%
% Poles
29%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 595.00 |
---|---|
Points / Finished Races 2 | 5.56 |
Points / Race | 4.72 |
Wins / Finished Races | 29.91 % |
Wins / Race | 30.48 % |
Pole Positions / Race | 27.62 % |
Fastest Laps / Race | 30.48 % |
Abandons (%) | 16.19 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Austrian Formula 3 | 27 |
Interseries | 3 |
German Formula 3 | 2 |
by Driver
Driver | Wins |
---|---|
Josef Neuhauser | 14 |
Hannes Neuhauser | 8 |
Martin Rihs | 5 |
Luciano Crespi | 3 |
Richard Westbrook | 2 |
by Car
Car | Wins |
---|---|
Dallara F394 - Opel | 20 |
Dallara F393 - Opel | 5 |
Dallara F302 - Opel | 4 |
Horag-Reynard - Judd | 3 |
Starts
by Championship
Championship | Starts |
---|---|
Austrian Formula 3 | 83 |
German Formula 3 | 22 |
Interseries | 4 |
Non-Championship Races | 1 |
by Driver
Driver | Starts |
---|---|
Josef Neuhauser | 53 |
Hannes Neuhauser | 30 |
Martin Rihs | 11 |
Richard Westbrook | 11 |
Michael Aberer | 8 |
Jörg Busenlechner | 5 |
Luciano Crespi | 5 |
Franz Binder | 3 |
Christian Scheiring | 2 |
Helmut Kopp | 2 |
Martin Albrecht | 2 |
by Car
Car | Starts |
---|---|
Dallara F394 - Opel | 83 |
Dallara F393 - Opel | 21 |
Dallara F302 - Opel | 18 |
Horag-Reynard - Judd | 4 |
Ralt RT36 - Volkswagen | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Austrian Formula 3 | 25 |
German Formula 3 | 3 |
Interseries | 1 |
by Driver
Driver | Pole Positions |
---|---|
Josef Neuhauser | 12 |
Hannes Neuhauser | 9 |
Martin Rihs | 5 |
Luciano Crespi | 2 |
Richard Westbrook | 1 |
by Car
Car | Pole Positions |
---|---|
Dallara F394 - Opel | 20 |
Dallara F302 - Opel | 5 |
Dallara F393 - Opel | 3 |
Horag-Reynard - Judd | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Austrian Formula 3 | 29 |
Interseries | 2 |
German Formula 3 | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Josef Neuhauser | 16 |
Hannes Neuhauser | 7 |
Martin Rihs | 7 |
Luciano Crespi | 2 |
by Car
Car | Fastest Laps |
---|---|
Dallara F394 - Opel | 25 |
Dallara F302 - Opel | 3 |
Dallara F393 - Opel | 2 |
Horag-Reynard - Judd | 2 |