- Home
- Teams
- Alderman Racing
0%
% Wins
0%
% Poles
1%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
22 | 1987-06-07 | 1987 IMSA Mid-Ohio GTO | George Alderman | Nissan 300ZX Turbo | IMSA | |
DNF | 1987-05-17 | 1987 IMSA Firebird 300 Kms | Lee Mueller FL | Nissan 300ZX | IMSA | |
DNF | 1987-05-17 | 1987 IMSA Firebird 300 Kms | Michelle Rahal | Nissan 300ZX | IMSA | |
14 | 1980-08-31 | II Elkhart Lake 500 miles | Brett Lunger | Datsun 240Z | IMSA | |
14 | 1980-08-31 | II Elkhart Lake 500 miles | George Alderman | Datsun 240Z | IMSA |

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1987-05-17 | 1987 IMSA Firebird 300 Kms | Lee Mueller | Nissan 300ZX |
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 33.33 % |
Abandons (%) | 33.33 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Alderman Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Alderman Racing does not have any wins |
by Car
Car | Wins |
---|---|
Alderman Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
IMSA | 3 |
by Driver
Driver | Starts |
---|---|
George Alderman | 2 |
Brett Lunger | 1 |
Lee Mueller | 1 |
Michelle Rahal | 1 |
by Car
Car | Starts |
---|---|
Datsun 240Z | 1 |
Nissan 300ZX | 1 |
Nissan 300ZX Turbo | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Lee Mueller | 1 |
by Car
Car | Fastest Laps |
---|---|
Nissan 300ZX | 1 |