Racing Years Logo
Sign Up    Login    Premium   
  • Formula
    • Formula 1
    • IndyCar
    • Formula 2
    • Formula 3
    • Super Formula
    • Formula E
    • Indy NXT
    • Formula 3
      • Europe
      • Great Britain
      • Germany
      • France
      • International
      • Japan
      • Super Formula Lights
      • Spain
      • EuroFormula Open
      • Eurocup-3
      • Sudamericana
      • E3
      • Italy
      • Austria
      • Sweden
      • Australia
      • Brazil
      • Asia
      • ADAC-Preis der Formel 3
      • DDR
      • Nordic
    • Formula Regional
      • Europe
      • Middle East
      • Americas
      • Asia
      • Oceania
      • Japan
    • USF Pro 2000
    • USF2000
    • USF Juniors
    • Formula 4
      • Germany
      • Great Britain
      • Italy
      • France
      • EURO 4
      • United States
      • Australia
      • Denmark
      • Middle East
      • Spain
      • E4
      • UAE
      • GB4
      • Brazil
      • F1 Academy
      • Japan
      • ACCR
      • Winter Series
      • Saudi Arabia
      • Formula Trophy UAE
    • Australian Formula S5000
  • Former Formula
    • Pre-Formula 1
      • AIACR European
      • AIACR World Manufacturers
      • Grandes Épreuves
      • Grand Prix Seasons
      • Voiturettes
    • Formula 2
      • European
      • British
      • Trophées de France
      • Italy
      • Australia
      • East German
      • West German
    • GP2
    • GP3
    • World Series by Renault
    • Formula 3000
    • US Series
      • CART
      • USAC
      • AAA Championship
    • Tasman Series
    • World Series by Nissan
    • Japan Series
      • Formula Nippon
      • Formula 3000
      • Formula 2
      • Formula 2000
    • Formula Renault
      • Eurocup
      • Great Britain
      • France
      • Italy
      • Germany
      • Alps
      • 1.6 European
      • Northern Cup
      • West European Cup
      • Brazil
      • Netherlands
      • Spain
      • Switzerland
      • Asia
      • Argentina
    • Auto GP Series
    • Formula Renault V6 Eurocup
    • Formula V6 Asia
    • W-Series
    • Formula Atlantic
      • Canada/US
      • British
      • South Africa
    • Formula Pacific
      • New Zealand
      • Australia
      • Japan
      • Southeast Asia
    • Formula Junior
      • Great Britain
      • Italy
      • France
      • Germany
      • DDR
      • Rest
    • ACF Championnat de France
    • Formula 5000
      • Europe
      • USA
    • British Formula 1
    • South African F1
    • A1 Grand Prix
    • International Formula Master
    • Formula BMW
      • ADAC
      • Europe
      • UK
      • USA
      • Pacific
    • ADAC Formel Masters
    • Australian Gold Star
    • New Zealand Gold Star
    • Superleague Formula
    • Formula Holden
    • Formula Palmer Audi
    • Formula Abarth
    • Fórmula Azzurra
    • GM-Lotus Euroseries
    • Formula Opel Euroseries
    • European Formula Super VW
    • Formula Vauxhall
    • Formula König
    • Argentina
      • Temporada Argentina
      • Formula 1 Mecánica
    • Formula B
      • SCCA
      • Canada
    • German Formula Opel
    • Non-Championship Races
  • Endurance
    • World Endurance
    • IMSA
    • GT World Challenge
      • Europe
      • Intercontinental
      • America
      • Asia
      • Australia
    • European Le Mans Series
    • ADAC GT Masters
    • Asian Le Mans Series
    • International GT Open
    • GT4
      • Europe
      • ADAC
      • America
      • Winter Series
      • Italy
      • Scandinavia
      • Australia
    • Japanese Series
      • Super GT
      • Grand Touring Car
    • British GT
    • Le Mans Cup
    • FFSA GT
    • GT America
    • Italian GT
    • Supercar Challenge
    • IMSA Sports Car Challenge
    • IMSA Michelin Pilot Challenge
    • 24H Series
    • 24H Series Middle East
    • GT2 European Series
    • Winter Series
      • GT
      • Prototype
  • Former Endurance
    • World Sportscar
    • American Le Mans Series
    • Intercontinental Le Mans Cup
    • Blancpain GT Series
    • GT World Cup
    • FIA GT
    • FIA GT1
    • FIA GT3
    • Can-Am
    • FIA Sportscars
    • European GT
    • European Sportscar
    • United States Road Racing
    • Interseries
    • British Sports Car
    • German Supercup
    • Championnat de France
    • South African Springbok Trophy
    • Formula Vauxhall
    • GT Asia Series
    • Non-Championship Races
  • Touring
    • NASCAR
      • Cup
      • Xfinity
      • Truck
      • Euro Series
      • Brasil Sprint Race
    • DTM
    • World Touring Car
    • British Touring Car
    • European Touring Car
    • Germany
      • DRM
      • DRT
      • Super Tourenwagen Cup
      • V8 Star
    • Australia
      • Supercars
      • Super2
      • Super3
      • Manufacturers´ Champ.
    • TCR
      • World Tour
      • International
      • Europe
      • Germany
      • Italy
      • UK
      • Scandinavia
      • Benelux
      • Australia
      • North America
      • South America
      • Spain
      • Denmark
      • Russia
      • Asia
      • China
      • Korea
      • Malaysia
      • Eastern Europe
      • Japan
      • Winter Series
      • TC America
    • Brazil
      • Stock Car Pro Series
      • Stock Car Light
    • Porsche Cup
      • Supercup
      • Germany
      • Great Britain
      • France
      • Brazil
      • Scandinavia
      • Australia
      • Italy
      • Benelux
      • Middle East
      • North America
      • Southern Europe
      • Asia
      • Japan
      • France Sprint
      • USA West
    • Argentina
      • Turismo Carretera
      • Súper TC 2000
      • TC 2000
    • ARCA
    • ARCA East Series
    • ARCA West Series
    • Supertourisme
    • Scandinavian Touring Car
    • Japanese Touring Car
    • Swedish Touring Car
    • Renault Sport Trophy
    • Italian Touring Car
    • FFSA Tourisme TC
    • Trans-Am
    • Procar BMW M1
    • Alpine Elf Europa Cup
    • Lamborghini Super Trofeo
      • Europe
      • North America
    • Mazda MX-5 Cup
    • Toyota GR Cup
    • Ferrari Challenge
      • Europe
      • North America
      • Asia-Pacific
      • Middle East
  • Karting
    • World Championships
      • KZ1
      • OK
      • KF1
      • Formula Super A
      • Formula A
    • European Championships
      • KZ1
      • KZ2
      • OK
      • KF1
      • KF2
      • Formula A
    • World Cup
      • KZ1 World Cup
      • KZ2 World Cup
      • KF2 World Cup
      • KF3 World Cup
    • WSK Euro Series
      • WSK Euro Series KZ
      • WSK Euro Series KZ1
      • WSK Euro Series KF1
      • WSK Euro Series KF2
      • WSK Euro Series KF3
      • WSK Euro Series SKF
    • WSK Master Series
      • WSK Master Series KZ
      • WSK Master Series KZ1
  • Ranking
  • Drivers
    • By country
    • Race by race
    • Head to head
  • Entrants
    • Head to head
  • Cars
    • Head to head
  • Donate
  • Contributions
  • FAQ
  • Home
  • Teams
  • Armsup Motorsports
  • Likes
  • Drivers
  • Stats
  • Overview
  • Armsup Motorsports

    Rate ArmsUp Motorsports

    0.0
    0 ratings
    2%
    % Wins
    2%
    % Poles
    3%
    % Fastest Laps

    108

    Entries

    4

    Wins

    3

    Pole Positions

    5

    Fastest Laps

    Overall Results

    • Races
    • Fastest Laps
    • Pole Positions
    • Wins
    • Standings

    Starts

    Pos Date Race Driver Chassis Championship Time/DNF
    72018-09-02 2018 USF2000 Portland (Race 2) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 32m38.797
    122018-09-02 2018 USF2000 Portland (Race 2) Max Peichel Tatuus USF-17 - Mazda USF2000 32m53.194
    82018-09-01 2018 USF2000 Portland (Race 1) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 32m08.279
    142018-09-01 2018 USF2000 Portland (Race 1) Max Peichel Tatuus USF-17 - Mazda USF2000 32m12.452
    182018-07-29 2018 USF2000 Mid-Ohio (Race 3) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 29m58.680
    62018-07-28 2018 USF2000 Mid-Ohio (Race 2) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 32m39.284
    62018-07-27 2018 USF2000 Mid-Ohio (Race 1) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 37m57.668
    62018-07-15 2018 USF2000 Toronto (Race 2) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 34m34.983
    DNS2018-07-15 2018 USF2000 Toronto (Race 2) Max Peichel Tatuus USF-17 - Mazda USF2000
    22018-07-14 2018 USF2000 Toronto (Race 1) Dakota Dickerson P Tatuus USF-17 - Mazda USF2000 28m27.963
    DNS2018-07-14 2018 USF2000 Toronto (Race 1) Max Peichel Tatuus USF-17 - Mazda USF2000
    92018-06-24 2018 USF2000 Road America (Race 2) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 38m41.227
    DNF2018-06-24 2018 USF2000 Road America (Race 2) Max Peichel Tatuus USF-17 - Mazda USF2000 ??
    142018-06-23 2018 USF2000 Road America (Race 1) Dakota Dickerson Tatuus USF-17 - Mazda USF2000 32m17.570
    202018-06-23 2018 USF2000 Road America (Race 1) Max Peichel Tatuus USF-17 - Mazda USF2000 32m22.081
    62018-05-25 2018 USF2000 Lucas Oil Keith Donegan Tatuus USF-17 - Mazda USF2000 29m59.6264
    102018-05-12 2018 USF2000 Indianapolis (Race 2) Max Peichel Tatuus USF-17 - Mazda USF2000 34m50.007
    112018-05-12 2018 USF2000 Indianapolis (Race 2) Keith Donegan Tatuus USF-17 - Mazda USF2000 34m51.702
    172018-05-11 2018 USF2000 Indianapolis (Race 1) Max Peichel Tatuus USF-17 - Mazda USF2000 27m36.690
    DNF2018-05-11 2018 USF2000 Indianapolis (Race 1) Keith Donegan Tatuus USF-17 - Mazda USF2000 ??
    132018-03-11 2018 USF2000 St.Petersburg (Race 2) Keith Donegan Tatuus USF-17 - Mazda USF2000 32m22.965
    142018-03-10 2018 USF2000 St.Petersburg (Race 1) Keith Donegan Tatuus USF-17 - Mazda USF2000 26m49.8381
    112017-09-02 2017 USF2000 Watkins Glen Alexandre Baron Tatuus USF-17 - Mazda USF2000 30m55.161
    142017-09-02 2017 USF2000 Watkins Glen Devin Wojcik Tatuus USF-17 - Mazda USF2000 31m02.644
    152017-09-02 2017 USF2000 Watkins Glen Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 31m19.770
    82017-07-30 2017 Indy Pro 2000 Mid-Ohio (Race 3) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000 31m55.525
    92017-07-29 2017 USF2000 Mid-Ohio (Race 2) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m28.676
    132017-07-29 2017 USF2000 Mid-Ohio (Race 2) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 30m38.483
    102017-07-29 2017 Indy Pro 2000 Mid-Ohio (Race 2) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000
    62017-07-29 2017 Indy Pro 2000 Mid-Ohio (Race 1) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000 31m32.235
    112017-07-28 2017 USF2000 Mid-Ohio (Race 1) Devin Wojcik Tatuus USF-17 - Mazda USF2000 31m05.237
    152017-07-28 2017 USF2000 Mid-Ohio (Race 1) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 31m09.177
    62017-07-16 2017 USF2000 Toronto (Race 2) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m50.379
    DNF2017-07-16 2017 USF2000 Toronto (Race 2) Alexandre Baron Tatuus USF-17 - Mazda USF2000 ??
    62017-07-15 2017 USF2000 Toronto (Race 1) Alexandre Baron Tatuus USF-17 - Mazda USF2000 30m46.510
    72017-07-15 2017 USF2000 Toronto (Race 1) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m54.144
    42017-07-09 2017 USF2000 Iowa Alexandre Baron Tatuus USF-17 - Mazda USF2000 24m54.954
    92017-07-09 2017 USF2000 Iowa Devin Wojcik Tatuus USF-17 - Mazda USF2000 25m11.026
    92017-06-24 2017 USF2000 Road America (Race 2) Devin Wojcik Tatuus USF-17 - Mazda USF2000 32m03.063
    122017-06-24 2017 USF2000 Road America (Race 2) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 32m11.832
    DNF2017-06-24 2017 Indy Pro 2000 Road America (Race 2) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000 Accident
    82017-06-23 2017 USF2000 Road America (Race 1) Devin Wojcik Tatuus USF-17 - Mazda USF2000 31m12.271
    192017-06-23 2017 USF2000 Road America (Race 1) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000
    52017-06-23 2017 Indy Pro 2000 Road America (Race 1) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000 31m01.286
    132017-05-13 2017 USF2000 Indianapolis (Race 2) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m13.613
    202017-05-13 2017 USF2000 Indianapolis (Race 2) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000
    112017-05-12 2017 USF2000 Indianapolis (Race 1) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m32.588
    142017-05-12 2017 USF2000 Indianapolis (Race 1) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 30m43.008
    182017-04-22 2017 USF2000 Barber Park (Race 2) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 31m50.150
    DNF2017-04-22 2017 USF2000 Barber Park (Race 2) Devin Wojcik Tatuus USF-17 - Mazda USF2000 ??
    122017-04-21 2017 USF2000 Barber Park (Race 1) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m42.554
    142017-04-21 2017 USF2000 Barber Park (Race 1) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 30m44.225
    62017-03-12 2017 Indy Pro 2000 St.Petersburg (Race 2) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000 40m55.621
    72017-03-11 2017 USF2000 St.Petersburg (Race 2) Devin Wojcik Tatuus USF-17 - Mazda USF2000 30m38.973
    DNF2017-03-11 2017 USF2000 St.Petersburg (Race 2) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000 ??
    82017-03-11 2017 Indy Pro 2000 St.Petersburg (Race 1) Maxwell Hanratty Tatuus PM-18 - Mazda Indy Pro 2000 31m50.617
    182017-03-10 2017 USF2000 St.Petersburg (Race 1) Bruna Tomaselli Tatuus USF-17 - Mazda USF2000
    192017-03-10 2017 USF2000 St.Petersburg (Race 1) Devin Wojcik Tatuus USF-17 - Mazda USF2000
    12016-09-11 2016 USF2000 Laguna Seca (Race 2) Victor Franzoni FL Élan DP08 - Mazda USF2000 30.48.577
    12016-09-10 2016 USF2000 Laguna Seca (Race 1) Victor Franzoni P FL Élan DP08 - Mazda USF2000 30.42.419
    42016-07-31 2016 USF2000 Mid-Ohio (Race 3) Victor Franzoni Élan DP08 - Mazda USF2000 30.37.218
    32016-07-30 2016 USF2000 Mid-Ohio (Race 2) Victor Franzoni Élan DP08 - Mazda USF2000 30.37.899
    22016-07-29 2016 USF2000 Mid-Ohio (Race 1) Victor Franzoni Élan DP08 - Mazda USF2000 30.36.299
    32016-07-17 2016 USF2000 Toronto (Race 2) Victor Franzoni Élan DP08 - Mazda USF2000 30.36.944
    12016-07-16 2016 USF2000 Toronto (Race 1) Victor Franzoni FL Élan DP08 - Mazda USF2000 30.37.699
    22016-06-25 2016 USF2000 Road America (Race 2) Victor Franzoni Élan DP08 - Mazda USF2000 31.08.427
    122016-06-25 2016 USF2000 Road America (Race 2) Maxwell Hanratty Élan DP08 - Mazda USF2000 31.29.885
    162016-06-25 2016 USF2000 Road America (Race 2) Devin Wojcik Élan DP08 - Mazda USF2000 31.43.781
    182016-06-25 2016 USF2000 Road America (Race 2) Peter Portante Élan DP08 - Mazda USF2000 32.45.093
    42016-06-24 2016 USF2000 Road America (Race 1) Victor Franzoni Élan DP08 - Mazda USF2000 30.08.604
    142016-06-24 2016 USF2000 Road America (Race 1) Devin Wojcik Élan DP08 - Mazda USF2000 30.12.800
    152016-06-24 2016 USF2000 Road America (Race 1) Maxwell Hanratty Élan DP08 - Mazda USF2000 30.12.815
    182016-06-24 2016 USF2000 Road America (Race 1) Peter Portante Élan DP08 - Mazda USF2000 30.20.527
    32016-05-27 2016 USF2000 Lucas Oil Victor Franzoni Élan DP08 - Mazda USF2000 28.45.363
    22016-05-14 2016 USF2000 Indianapolis (Race 2) Victor Franzoni Élan DP08 - Mazda USF2000 30.52.784
    172016-05-14 2016 USF2000 Indianapolis (Race 2) Peter Portante Élan DP08 - Mazda USF2000 31.30.585
    192016-05-14 2016 USF2000 Indianapolis (Race 2) Maxwell Hanratty Élan DP08 - Mazda USF2000
    32016-05-13 2016 USF2000 Indianapolis (Race 1) Victor Franzoni Élan DP08 - Mazda USF2000 30.28.107
    132016-05-13 2016 USF2000 Indianapolis (Race 1) Maxwell Hanratty Élan DP08 - Mazda USF2000 30.58.347
    DNF2016-05-13 2016 USF2000 Indianapolis (Race 1) Peter Portante Élan DP08 - Mazda USF2000 ??
    92016-04-23 2016 USF2000 Barber Park (Race 2) Victor Franzoni Élan DP08 - Mazda USF2000 30.09.270
    162016-04-23 2016 USF2000 Barber Park (Race 2) Maxwell Hanratty Élan DP08 - Mazda USF2000 30.15.236
    22016-04-22 2016 USF2000 Barber Park (Race 1) Victor Franzoni Élan DP08 - Mazda USF2000 31.26.364
    162016-04-22 2016 USF2000 Barber Park (Race 1) Maxwell Hanratty Élan DP08 - Mazda USF2000 32.15.625
    122016-03-12 2016 USF2000 St.Petersburg (Race 2) Victor Franzoni Élan DP08 - Mazda USF2000 30.29.691
    202016-03-12 2016 USF2000 St.Petersburg (Race 2) Maxwell Hanratty Élan DP08 - Mazda USF2000 30.54.517
    DNS2016-03-12 2016 USF2000 St.Petersburg (Race 2) Zachary Claman DeMelo Élan DP08 - Mazda USF2000
    62016-03-11 2016 USF2000 St.Petersburg (Race 1) Victor Franzoni Élan DP08 - Mazda USF2000 30.49.870
    DNF2016-03-11 2016 USF2000 St.Petersburg (Race 1) Maxwell Hanratty Élan DP08 - Mazda USF2000 ??
    DNS2016-03-11 2016 USF2000 St.Petersburg (Race 1) Zachary Claman DeMelo Élan DP08 - Mazda USF2000
    62015-09-13 2015 USF2000 Laguna Seca (Race 2) Peter Portante Élan DP08 - Mazda USF2000 30.56.428
    82015-09-13 2015 USF2000 Laguna Seca (Race 2) Keyvan Andres Élan DP08 - Mazda USF2000 30.58.036
    112015-09-13 2015 USF2000 Laguna Seca (Race 2) Maxwell Hanratty Élan DP08 - Mazda USF2000 31.15.909
    132015-09-13 2015 USF2000 Laguna Seca (Race 2) James Dayson Élan DP08 - Mazda USF2000 31.22.376
    62015-09-12 2015 USF2000 Laguna Seca (Race 1) Keyvan Andres Élan DP08 - Mazda USF2000 30.58.284
    102015-09-12 2015 USF2000 Laguna Seca (Race 1) Peter Portante Élan DP08 - Mazda USF2000 31.06.468
    132015-09-12 2015 USF2000 Laguna Seca (Race 1) Maxwell Hanratty Élan DP08 - Mazda USF2000 31.21.275
    142015-09-12 2015 USF2000 Laguna Seca (Race 1) James Dayson Élan DP08 - Mazda USF2000
    132015-08-01 2015 USF2000 Mid-Ohio (Race 3) Maxwell Hanratty Élan DP08 - Mazda USF2000 30m42.029
    162015-08-01 2015 USF2000 Mid-Ohio (Race 3) James Dayson Élan DP08 - Mazda USF2000 31m12.913
    Loading...please wait

    Fastest Laps

    Championship Date Race Driver Chassis
    USF2000 2016-09-11 2016 USF2000 Laguna Seca (Race 2) Victor Franzoni Élan DP08 - Mazda
    USF2000 2016-09-10 2016 USF2000 Laguna Seca (Race 1) Victor Franzoni Élan DP08 - Mazda
    USF2000 2016-07-16 2016 USF2000 Toronto (Race 1) Victor Franzoni Élan DP08 - Mazda
    USF2000 2014-08-22 2014 USF2000 Sonoma (Race 1) Peter Portante Élan DP08 - Mazda
    USF2000 2014-04-26 2014 USF2000 Barber (Race 2) Aaron Telitz Élan DP08 - Mazda

    Pole Positions

    Championship Date Race Driver Chassis
    USF2000 2018-07-14 2018 USF2000 Toronto (Race 1) Dakota Dickerson Tatuus USF-17 - Mazda
    USF2000 2016-09-11 2016 USF2000 Laguna Seca (Race 2) Victor Franzoni Élan DP08 - Mazda
    USF2000 2016-09-10 2016 USF2000 Laguna Seca (Race 1) Victor Franzoni Élan DP08 - Mazda
    USF2000 2012-03-15 2012 USF2000 Sebring (Race 1) Luigi Biangardi Élan DP08 - Mazda

    Standings

    Standings

    Position Driver Championship Year
    9Keith Donegan USF2000 2018
    26Max Peichel USF2000 2018
    13Dakota Dickerson USF2000 2018
    9Maxwell Hanratty Indy Pro 2000 2017
    21Bruna Tomaselli USF2000 2017
    8Devin Wojcik USF2000 2017
    20Alexandre Baron USF2000 2017
    21Maxwell Hanratty USF2000 2016
    3Victor Franzoni USF2000 2016
    27Devin Wojcik USF2000 2016
    12Maxwell Hanratty USF2000 2015
    13James Dayson USF2000 2015
    11Keyvan Andres USF2000 2015
    20Peter Portante USF2000 2015
    4Aaron Telitz USF2000 2014
    6Peter Portante USF2000 2014
    22James Dayson USF2000 2014
    18Felipe Donato USF2000 2013
    28Andrew Hobbs USF2000 2013
    10Luigi Biangardi USF2000 2012
    22Chris Menninga Formula Atlantic 2005
    20Daniel di Leo Formula Atlantic 2005

    Wins

    Championship Date Race Driver Chassis
    USF2000 2016-09-11 2016 USF2000 Laguna Seca (Race 2) Victor Franzoni Élan DP08 - Mazda
    USF2000 2016-09-10 2016 USF2000 Laguna Seca (Race 1) Victor Franzoni Élan DP08 - Mazda
    USF2000 2016-07-16 2016 USF2000 Toronto (Race 1) Victor Franzoni Élan DP08 - Mazda
    USF2000 2014-05-24 2014 USF2000 Lucas Oil Aaron Telitz Élan DP08 - Mazda

    Statistics

    Total Points 1 175.00
    Points / Finished Races 2 0.90
    Points / Race 0.79
    Wins / Finished Races 2.06 %
    Wins / Race 3.70 %
    Pole Positions / Race 3.70 %
    Fastest Laps / Race 4.63 %
    Abandons (%) 25.00 %
    Accidents (%) 0.00 %

    Help

    1 Based in the old Formula 1 points system:
    1st 10 Points
    2nd 6 Points
    3rd 4 Points
    4th 3 Points
    5th 2 Points
    6th 1 Point

    2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)

    • Wins
    • Starts
    • Pole Positions
    • Fastest Laps

    Wins

    by Championship

    Championship Wins
    USF2000 4

    by Driver

    Driver Wins
    Victor Franzoni 3
    Aaron Telitz 1

    by Car

    Car Wins
    Élan DP08 - Mazda 4

    Starts

    by Championship

    Championship Starts
    USF2000 100
    Indy Pro 2000 7
    Formula Atlantic 1

    by Driver

    Driver Starts
    James Dayson 41
    Maxwell Hanratty 31
    Peter Portante 20
    Devin Wojcik 16
    Victor Franzoni 16
    Keyvan Andres 16
    Luigi Biangardi 14
    Aaron Telitz 14
    Felipe Donato 12
    Bruna Tomaselli 11
    Dakota Dickerson 9
    Max Peichel 8
    Andrew Hobbs 5
    Keith Donegan 5
    Alexandre Baron 4
    Zachary Claman DeMelo 2
    Bobby Kelley 2
    Daniel di Leo 1
    Chris Menninga 1

    by Car

    Car Starts
    Élan DP08 - Mazda 72
    Tatuus USF-17 - Mazda 28
    Tatuus PM-18 - Mazda 7
    Swift 014.a-Toyota 1

    Pole Positions

    by Championship

    Championship Pole Positions
    USF2000 4

    by Driver

    Driver Pole Positions
    Victor Franzoni 2
    Dakota Dickerson 1
    Luigi Biangardi 1

    by Car

    Car Pole Positions
    Élan DP08 - Mazda 3
    Tatuus USF-17 - Mazda 1

    Fastest Laps

    by Championship

    Championship Fastest Laps
    USF2000 5

    by Driver

    Driver Fastest Laps
    Victor Franzoni 3
    Aaron Telitz 1
    Peter Portante 1

    by Car

    Car Fastest Laps
    Élan DP08 - Mazda 5

    Armsup Motorsports's Followers

    Armsup Motorsports doesn't have any followers yet

    Armsup Motorsports's Likes

    Armsup Motorsports has no likes yet

    Edit logo of Armsup Motorsports

    • All photos must be 200x200, smaller or greater images will be denied
    • We are not allowing images bigger than 200kb
    • Images that contain nudity, sexually-explicit content, gore/violence, or NSBM/Nazi insignia, are not allowed
    • Images with some type of watermark or digital effect added to it, are not allowed
    • Moving (animated) images, are not allowed

    Send logo of Armsup Motorsports

    • All photos must be 200x200, smaller or greater images will be denied
    • We are not allowing images bigger than 200kb
    • Images that contain nudity, sexually-explicit content, gore/violence, or NSBM/Nazi insignia, are not allowed
    • Images with some type of watermark or digital effect added to it, are not allowed
    • Moving (animated) images, are not allowed