- Home
- Teams
- Ash Motorsports
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNQ | 2009-11-15 | 2009 NASCAR Cup Series Checker O´Reilly Auto Parts 500 | Brandon Ash | Toyota Camry | NASCAR Cup Series | |
DNF | 2009-06-21 | 2009 NASCAR Cup Series Toyota-Save Mart 350 | Brandon Ash | Chevrolet Impala SS | NASCAR Cup Series | Accident |
DNQ | 2009-04-18 | 2009 NASCAR Cup Series Subway Fresh Fit 500 | Brandon Ash | Chevrolet Impala SS | NASCAR Cup Series | |
DNQ | 2002-08-11 | 2002 NASCAR Cup Series Sirius Satellite Radio at The Glen | Frank Kimmel | Ford Taurus | NASCAR Cup Series | |
DNQ | 2002-06-23 | 2002 NASCAR Cup Series Dodge-Save Mart 350 | Justin Bell | Ford Taurus | NASCAR Cup Series | |
DNF | 2002-06-09 | 2002 NASCAR Cup Series Pocono 500 | Brandon Ash | Ford Taurus | NASCAR Cup Series | Overheating |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 33.33 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Ash Motorsports does not have any wins |
by Driver
Drivers | Wins |
---|---|
Ash Motorsports does not have any wins |
by Car
Car | Wins |
---|---|
Ash Motorsports does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
NASCAR Cup Series | 6 |
by Driver
Driver | Starts |
---|---|
Brandon Ash | 4 |
Frank Kimmel | 1 |
Justin Bell | 1 |
by Car
Car | Starts |
---|---|
Ford Taurus | 3 |
Chevrolet Impala SS | 2 |
Toyota Camry | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|