- Home
- Teams
- BMS Scuderia Italia
3%
% Wins
3%
% Poles
3%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 505.00 |
---|---|
Points / Finished Races 2 | 0.91 |
Points / Race | 0.72 |
Wins / Finished Races | 3.76 % |
Wins / Race | 8.11 % |
Pole Positions / Race | 9.27 % |
Fastest Laps / Race | 9.65 % |
Abandons (%) | 45.56 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
FIA GT | 16 |
FIA Sportscars | 3 |
Japanese Touring Car | 1 |
Non-Championship - Sports | 1 |
by Driver
Driver | Wins |
---|---|
Matteo Bobbi | 8 |
Thomas Biagi | 6 |
Andrea Piccini | 4 |
Fabrizio Gollin | 4 |
Jean-Denis Delétraz | 4 |
Luca Cappellari | 4 |
Christian Pescatori | 2 |
Marco Zadra | 2 |
Gabriele Gardel | 2 |
Lilian Bryner | 1 |
Jean-Marc Gounon | 1 |
Enzo Calderari | 1 |
Emanuele Moncini | 1 |
Jörg Bergmeister | 1 |
Martin Ragginger | 1 |
Romain Dumas | 1 |
Wolf Henzler | 1 |
Anthony Reid | 1 |
by Car
Car | Wins |
---|---|
Ferrari 550 Maranello | 16 |
Ferrari 333 SP | 3 |
Nissan Primera GTe | 1 |
Porsche 997 GT3 RSR | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Formula 1 | 96 |
FIA GT | 71 |
FIA Sportscars | 25 |
Italian Touring Car | 20 |
Italian Formula 3 | 17 |
Porsche Cup Italy | 14 |
Non-Championship - Sports | 8 |
European Le Mans Series | 5 |
Le Mans Cup | 3 |
French Formula 3 | 2 |
Japanese Touring Car | 2 |
by Driver
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
FIA GT | 17 |
FIA Sportscars | 4 |
European Le Mans Series | 2 |
Le Mans Cup | 1 |
by Driver
Driver | Pole Positions |
---|---|
Fabrizio Gollin | 5 |
Christian Pescatori | 4 |
Matteo Bobbi | 3 |
Andrea Piccini | 3 |
Marco Zadra | 2 |
Jean-Marc Gounon | 2 |
Emanuele Moncini | 2 |
Tomáš Enge | 1 |
Thomas Biagi | 1 |
Diego Alessi | 1 |
Toni Seiler | 1 |
Sergey Zlobin | 1 |
Emmanuel Collard | 1 |
Luigi Lucchini | 1 |
by Car
Car | Pole Positions |
---|---|
Ferrari 550 Maranello | 15 |
Ferrari 333 SP | 4 |
Aston Martin DBRS9 | 3 |
Ferrari 458 Italia GT3 | 1 |
Porsche 997 GT3 RSR | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
FIA GT | 16 |
FIA Sportscars | 5 |
European Le Mans Series | 2 |
French Formula 3 | 1 |
Italian Formula 3 | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Christian Pescatori | 5 |
Andrea Piccini | 4 |
Jean-Marc Gounon | 3 |
Matteo Bobbi | 3 |
Toni Seiler | 3 |
Marco Zadra | 2 |
Emmanuel Collard | 1 |
Fabrizio Gollin | 1 |
Giuseppe Bianchi | 1 |
Matteo Malucelli | 1 |
Paolo Ruberti | 1 |
Sam Hancock | 1 |
Tomáš Enge | 1 |
Vittorio Brambilla | 1 |
by Car
Car | Fastest Laps |
---|---|
Ferrari 550 Maranello | 12 |
Ferrari 333 SP | 5 |
Aston Martin DBRS9 | 3 |
Ferrari F430 GTC | 2 |
Birel - Alfa Romeo | 1 |
Lotus 69 - Ford | 1 |
Porsche 997 GT3 RSR | 1 |