- Home
- Teams
- CLRT
4%
% Wins
5%
% Poles
5%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 467.00 |
---|---|
Points / Finished Races 2 | 1.54 |
Points / Race | 1.45 |
Wins / Finished Races | 7.57 % |
Wins / Race | 25.56 % |
Pole Positions / Race | 30.00 % |
Fastest Laps / Race | 32.22 % |
Abandons (%) | 18.89 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Porsche Cup France | 22 |
Porsche Supercup | 1 |
by Driver
Driver | Wins |
---|---|
Marvin Klein | 14 |
Dorian Boccolacci | 5 |
Florian Latorre | 3 |
Adam Eteki | 1 |
by Car
Car | Wins |
---|---|
Porsche 992 GT3 Cup | 20 |
Porsche 991 GT3 Cup | 3 |
Starts
by Championship
Championship | Starts |
---|---|
Porsche Cup France | 41 |
Porsche Supercup | 32 |
GT World Challenge Europe | 13 |
Alpine Elf Europa Cup | 2 |
Championnat de France FFSA GT | 2 |
by Driver
Driver | Starts |
---|---|
Marvin Klein | 36 |
Florian Latorre | 35 |
Clément Mateu | 25 |
Benjamin Paque | 24 |
Dorian Boccolacci | 20 |
Evan Spenle | 19 |
Steven Palette | 19 |
Tugdual Rabreau | 18 |
Franck Leherpeur | 12 |
Louis Rousset | 11 |
François Lansard | 9 |
Adam Eteki | 9 |
Michael Verhagen | 8 |
Henry Hassid | 8 |
Emil Caumes | 7 |
Ugo Gazil | 7 |
Philippe Haezebrouck | 6 |
Stéphane Denoual | 5 |
Milan Petelet | 4 |
Gaspard Simon | 4 |
Steve Brooks | 4 |
Jean-Philippe Gambaro | 3 |
Frédéric Makowiecki | 3 |
Hugo Chevalier | 3 |
Pascal Huteau | 2 |
Laurent Hurgon | 2 |
Marco Cassarà | 2 |
Ayhancan Güven | 2 |
Laurin Heinrich | 2 |
Grégory Guilvert | 2 |
Pierre Macchi | 2 |
Lukas Papin | 2 |
Antares Au | 1 |
Côme Ledogar | 1 |
Jaxon Evans | 1 |
Adam Smalley | 1 |
Matteo Cairoli | 1 |
Fabrice Notari | 1 |
Jannes Fittje | 1 |
Tim Heinemann | 1 |
by Car
Car | Starts |
---|---|
Porsche 992 GT3 Cup | 59 |
Porsche 991 GT3 Cup | 14 |
Porsche 911 GT3-R | 13 |
Alpine A110 Cup | 2 |
Alpine A110 GT4 Evo | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Porsche Cup France | 24 |
Porsche Supercup | 2 |
GT World Challenge Europe | 1 |
by Driver
Driver | Pole Positions |
---|---|
Florian Latorre | 10 |
Marvin Klein | 9 |
Dorian Boccolacci | 7 |
Matteo Cairoli | 1 |
by Car
Car | Pole Positions |
---|---|
Porsche 992 GT3 Cup | 21 |
Porsche 991 GT3 Cup | 5 |
Porsche 911 GT3-R | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Porsche Cup France | 23 |
Porsche Supercup | 5 |
GT World Challenge Europe | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Marvin Klein | 14 |
Florian Latorre | 7 |
Dorian Boccolacci | 5 |
Adam Eteki | 1 |
Benjamin Paque | 1 |
Matteo Cairoli | 1 |
by Car
Car | Fastest Laps |
---|---|
Porsche 992 GT3 Cup | 25 |
Porsche 991 GT3 Cup | 3 |
Porsche 911 GT3-R | 1 |