- Home
- Teams
- Carl A. Haas Racing Team
7%
% Wins
6%
% Poles
5%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 618.00 |
---|---|
Points / Finished Races 2 | 4.18 |
Points / Race | 2.96 |
Wins / Finished Races | 27.03 % |
Wins / Race | 24.54 % |
Pole Positions / Race | 19.63 % |
Fastest Laps / Race | 15.95 % |
Abandons (%) | 37.42 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Can-Am | 25 |
SCCA Formula 5000 | 11 |
United States Road Racing | 3 |
Formula Atlantic | 1 |
by Driver
Driver | Wins |
---|---|
Patrick Tambay | 12 |
Brian Redman | 11 |
Alan Jones | 6 |
Jacky Ickx | 5 |
Skip Scott | 3 |
Jackie Stewart | 2 |
Tom Klausler | 1 |
Chuck Parsons | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Can-Am | 93 |
SCCA Formula 5000 | 24 |
Formula 1 | 20 |
Formula Atlantic | 12 |
United States Road Racing | 12 |
World Sportscar | 2 |
Non-Championship - Sports | 1 |
Non-Championship Races | 1 |
by Driver
Driver | Starts |
---|---|
Alan Jones | 31 |
Patrick Tambay | 31 |
Chuck Parsons | 27 |
Brian Redman | 22 |
Skip Scott | 11 |
Peter Revson | 10 |
Hiroshi Kazato | 10 |
Jackie Stewart | 10 |
Jeff Wood | 10 |
Jacky Ickx | 9 |
David Hobbs | 8 |
Hector Rebaque | 8 |
Tom Klausler | 4 |
Masten Gregory | 3 |
Freddy Rhemrev | 2 |
Kevin Bartlett | 2 |
Mario Andretti | 1 |
Peggy Gelder | 1 |
Fred Opert | 1 |
Randy Lewis | 1 |
Edward Tucker | 1 |
William McKemie | 1 |
Eddie Cheever | 1 |
Ed Gelder | 1 |
Derek Bell | 1 |
Don Horn | 1 |
Hank Candler | 1 |
Alan Ross | 1 |
Bill Fuller | 1 |
Al Unser | 1 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Can-Am | 22 |
SCCA Formula 5000 | 10 |
by Driver
Driver | Pole Positions |
---|---|
Brian Redman | 10 |
Patrick Tambay | 9 |
Alan Jones | 9 |
Jackie Stewart | 2 |
Peter Revson | 1 |
Jacky Ickx | 1 |
by Car
Car | Pole Positions |
---|---|
Lola T333CS - Chevrolet | 16 |
Lola T332 - Chevrolet | 6 |
Lola T330 - Chevrolet | 3 |
Lola T530 - Chevrolet | 3 |
Lola T260 - Chevrolet | 2 |
Lola T220 - Chevrolet | 1 |
Lola T332C - Chevrolet | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Can-Am | 22 |
SCCA Formula 5000 | 3 |
Formula Atlantic | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Alan Jones | 10 |
Patrick Tambay | 7 |
Brian Redman | 4 |
Jacky Ickx | 2 |
Tom Klausler | 2 |
Jackie Stewart | 1 |
Peter Revson | 1 |
by Car
Car | Fastest Laps |
---|---|
Lola T333CS - Chevrolet | 17 |
Lola T330 - Chevrolet | 3 |
Lola T530 - Chevrolet | 3 |
Lola T220 - Chevrolet | 1 |
Lola T260 - Chevrolet | 1 |
Lola T460 - Ford | 1 |