- Home
- Teams
- DSTP Motorsports
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|

Fastest Laps
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Formula Atlantic | 2002-04-14 | 2002 Formula Atlantic Long Beach | Joey Hand | Swift 014.a-Toyota |
Formula Atlantic | 2001-10-13 | 2001 Formula Atlantic Laguna Seca | Joey Hand | Swift 008.a - Toyota |
Formula Atlantic | 2000-07-30 | 2000 Formula Atlantic Trois-Rivieres | Buddy Rice | Swift 008.a - Toyota |
Formula Atlantic | 2000-03-25 | 2000 Formula Atlantic Homestead (Race 1) | Buddy Rice | Swift 008.a - Toyota |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Formula Atlantic | 2001-10-07 | 2001 Formula Atlantic Houston | Joey Hand | Swift 008.a - Toyota |
Formula Atlantic | 2001-09-02 | 2001 Formula Atlantic Vancouver | Joey Hand | Swift 008.a - Toyota |
Formula Atlantic | 2000-08-20 | 2000 Formula Atlantic Road America | Buddy Rice | Swift 008.a - Toyota |
Formula Atlantic | 2000-07-30 | 2000 Formula Atlantic Trois-Rivieres | Buddy Rice | Swift 008.a - Toyota |
Formula Atlantic | 2000-07-02 | 2000 Formula Atlantic Cleveland | Buddy Rice | Swift 008.a - Toyota |
Formula Atlantic | 2000-04-15 | 2000 Formula Atlantic Long Beach | Buddy Rice | Swift 008.a - Toyota |
Formula Atlantic | 2000-03-26 | 2000 Formula Atlantic Homestead (Race 2) | Buddy Rice | Swift 008.a - Toyota |
Statistics
Total Points 1 | 145.00 |
---|---|
Points / Finished Races 2 | 3.72 |
Points / Race | 3.09 |
Wins / Finished Races | 17.95 % |
Wins / Race | 14.89 % |
Pole Positions / Race | 8.51 % |
Fastest Laps / Race | 19.15 % |
Abandons (%) | 17.02 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Formula Atlantic | 7 |
by Driver
Driver | Wins |
---|---|
Buddy Rice | 5 | Joey Hand | 2 |
by Car
Car | Wins |
---|---|
Swift 008.a - Toyota | 7 |
Starts
by Championship
Championship | Starts |
---|---|
Formula Atlantic | 47 |
by Driver
Driver | Starts |
---|---|
Joey Hand | 30 | Buddy Rice | 17 |
by Car
Car | Starts |
---|---|
Swift 008.a - Toyota | 24 | Swift 014.a-Toyota | 23 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Formula Atlantic | 4 |
by Driver
Driver | Pole Positions |
---|---|
Joey Hand | 2 | Buddy Rice | 2 |
by Car
Car | Pole Positions |
---|---|
Swift 008.a - Toyota | 3 | Swift 014.a-Toyota | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Formula Atlantic | 9 |
by Driver
Driver | Fastest Laps |
---|---|
Buddy Rice | 7 | Joey Hand | 2 |
by Car
Car | Fastest Laps |
---|---|
Swift 008.a - Toyota | 9 |