- Home
- Teams
- Daytona Racing
0%
% Wins
0%
% Poles
19%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
18 | 1995-02-05 | 1995 IMSA Daytona 24 hours | Alexander Mattschull | Porsche 911 | IMSA | DNF |
18 | 1995-02-05 | 1995 IMSA Daytona 24 hours | Arnold Mattschull | Porsche 911 | IMSA | DNF |
18 | 1995-02-05 | 1995 IMSA Daytona 24 hours | Bill Auberlen | Porsche 911 | IMSA | DNF |
18 | 1995-02-05 | 1995 IMSA Daytona 24 hours | Wolfgang Land FL | Porsche 911 | IMSA | DNF |
DNF | 1995-02-05 | 1995 IMSA Daytona 24 hours | Mark Mehalic | Porsche 911 | IMSA | Engine |
DNF | 1995-02-05 | 1995 IMSA Daytona 24 hours | Ron Finger | Porsche 911 | IMSA | Engine |
44 | 1984-02-05 | 1984 IMSA Daytona 24 Hours | Charles Pelz | Pontiac Firebird | IMSA | Engine |
44 | 1984-02-05 | 1984 IMSA Daytona 24 Hours | Don Bell | Pontiac Firebird | IMSA | Engine |
44 | 1984-02-05 | 1984 IMSA Daytona 24 Hours | Robert Overby | Pontiac Firebird | IMSA | Engine |

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
IMSA | 1995-02-05 | 1995 IMSA Daytona 24 Hours | Wolfgang Land | Porsche 911 |
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 50.00 % |
Abandons (%) | 50.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Daytona Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Daytona Racing does not have any wins |
by Car
Car | Wins |
---|---|
Daytona Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
IMSA | 2 |
by Driver
Driver | Starts |
---|---|
Charles Pelz | 1 |
Don Bell | 1 |
Robert Overby | 1 |
Alexander Mattschull | 1 |
Arnold Mattschull | 1 |
Bill Auberlen | 1 |
Mark Mehalic | 1 |
Ron Finger | 1 |
Wolfgang Land | 1 |
by Car
Car | Starts |
---|---|
Pontiac Firebird | 1 |
Porsche 911 | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
IMSA | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Wolfgang Land | 1 |
by Car
Car | Fastest Laps |
---|---|
Porsche 911 | 1 |