- Home
- Teams
- Dick Holynski
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
DNQ | 1958-09-06 | 1958 USAC Syracuse 100 | Earl Motter | Kurtis 4000 - Offenhauser | USAC | Too Slow |
DNF | 1958-03-30 | 1958 USAC I Trenton 100 | Chuck Rodee | Kurtis 4000 - Offenhauser | USAC | Accident |
10 | 1957-09-07 | 1957 USAC Syracuse 100 | Jimmy Reece | Kurtis 4000 - Offenhauser | USAC | |
DNQ | 1957-07-21 | 1957 USAC Williams Grove 50 | Roy Graham | Kurtis 4000 - Offenhauser | Non-Championship Races | |
DNQ | 1956-09-08 | 1956 USAC Syracuse 100 | Roy Graham | Kurtis 4000 - Offenhauser | USAC | Too Slow |
14 | 1956-08-19 | 1956 USAC Springfield 100 | Roy Graham | Kurtis 4000 - Offenhauser | USAC | |
7 | 1956-07-22 | 1956 USAC Williams Grove 25 | Rodger Ward | Kurtis 4000 - Offenhauser | Non-Championship Races | |
DNQ | 1956-06-24 | 1956 USAC Langhorne 100 | Rodger Ward | Kurtis 4000 - Offenhauser | USAC | Too Slow |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 0.00 |
---|---|
Points / Finished Races 2 | 0.00 |
Points / Race | 0.00 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 12.50 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Dick Holynski does not have any wins |
by Driver
Drivers | Wins |
---|---|
Dick Holynski does not have any wins |
by Car
Car | Wins |
---|---|
Dick Holynski does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
USAC | 6 |
Non-Championship Races | 2 |
by Driver
Driver | Starts |
---|---|
Roy Graham | 3 |
Rodger Ward | 2 |
Jimmy Reece | 1 |
Chuck Rodee | 1 |
Earl Motter | 1 |
by Car
Car | Starts |
---|---|
Kurtis 4000 - Offenhauser | 8 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|