- Home
- Teams
- Dyson Racing
2%
% Wins
4%
% Poles
3%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 829.00 |
---|---|
Points / Finished Races 2 | 1.27 |
Points / Race | 1.15 |
Wins / Finished Races | 3.83 % |
Wins / Race | 10.08 % |
Pole Positions / Race | 17.74 % |
Fastest Laps / Race | 14.92 % |
Abandons (%) | 28.23 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
IMSA | 17 |
American Le Mans Series | 8 |
by Driver
Driver | Wins |
---|---|
James Weaver | 13 |
Price Cobb | 9 |
Butch Leitzinger | 5 |
Drake Olson | 4 |
Chris Dyson | 3 |
Guy Smith | 3 |
Rob Dyson | 2 |
Bobby Rahal | 1 |
Johnny Dumfries | 1 |
Vern Schuppan | 1 |
Andy Wallace | 1 |
Humaid Al Masaood | 1 |
Steven Kane | 1 |
by Car
Starts
by Championship
Championship | Starts |
---|---|
American Le Mans Series | 129 |
IMSA | 108 |
Formula Atlantic | 8 |
CART | 3 |
FIA Sportscars | 1 |
Trans-Am | 1 |
World Endurance | 1 |
by Driver
Driver | Starts |
---|---|
James Weaver | 124 |
Chris Dyson | 117 |
Butch Leitzinger | 102 |
Guy Smith | 78 |
Andy Wallace | 50 |
Rob Dyson | 48 |
Price Cobb | 47 |
Marino Franchitti | 21 |
Drake Olson | 17 |
Elliott Forbes-Robinson | 13 |
Steven Kane | 9 |
John Paul Jr. | 7 |
Tony Burgess | 7 |
Humaid Al Masaood | 7 |
Ken Slagle | 6 |
Michael Marsal | 6 |
Eric Lux | 6 |
Chris McMurry | 5 |
Andy Lally | 5 |
Vern Schuppan | 4 |
Hurley Haywood | 4 |
Johnny Dumfries | 4 |
Jay Cochran | 3 |
Andy Meyrick | 3 |
Ben Devlin | 3 |
Johnny Mowlem | 3 |
Didier de Radiguès | 3 |
Dorsey Schroeder | 3 |
Jan Lammers | 2 |
Scott Sharp | 2 |
Scott Pruett | 2 |
Bobby Rahal | 2 |
Mark Patterson | 2 |
Chad Block | 2 |
Ron Fellows | 1 |
Craig T. Nelson | 1 |
Mac DeMere | 1 |
Jeff McComb | 1 |
Don Fuller | 1 |
Chet Filip | 1 |
Brian Berry | 1 |
Tiff Needell | 1 |
Robert Dyson | 1 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
American Le Mans Series | 40 |
IMSA | 4 |
by Driver
Driver | Pole Positions |
---|---|
James Weaver | 18 |
Guy Smith | 9 |
Butch Leitzinger | 6 |
Andy Wallace | 4 |
Marino Franchitti | 3 |
Chris Dyson | 2 |
Drake Olson | 1 |
Price Cobb | 1 |
by Car
Car | Pole Positions |
---|---|
MG Lola EX257 - Judd | 22 |
Lola B09/86 - Mazda | 7 |
Lola B05/40 - AER | 4 |
Lola B08/86 - Mazda | 3 |
Lola B12/60 - Mazda | 3 |
Riley - Scott Mk III - Ford | 3 |
Porsche 962 | 2 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
American Le Mans Series | 27 |
IMSA | 10 |
by Driver
Driver | Fastest Laps |
---|---|
James Weaver | 14 |
Guy Smith | 7 |
Butch Leitzinger | 6 |
Price Cobb | 5 |
Drake Olson | 2 |
Marino Franchitti | 2 |
Andy Wallace | 1 |
by Car
Car | Fastest Laps |
---|---|
MG Lola EX257 - Judd | 15 |
Porsche 962 | 7 |
Lola B09/86 - Mazda | 5 |
Lola B08/86 - Mazda | 3 |
Riley - Scott Mk III - Ford | 3 |
Lola B05/40 - AER | 2 |
Lola B06/10 - AER | 2 |