- Home
- Teams
- Flying Lizard Motorsports
1%
% Wins
9%
% Poles
9%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
GT4 America | 2023-05-21 | 2023 GT4 America Austin (Race 2) | Jason Bell | Aston Martin Vantage AMR GT4 |
GT4 America | 2023-05-21 | 2023 GT4 America Austin (Race 2) | Michael Cooper | Aston Martin Vantage AMR GT4 |
GT4 America | 2022-10-08 | 2022 GT4 America Indianapolis (Race 1) | Andy Lee | Aston Martin Vantage AMR GT4 |
GT4 America | 2022-10-08 | 2022 GT4 America Indianapolis (Race 1) | Elias Sabo | Aston Martin Vantage AMR GT4 |
Statistics
Total Points 1 | 88.00 |
---|---|
Points / Finished Races 2 | 0.12 |
Points / Race | 0.11 |
Wins / Finished Races | 0.26 % |
Wins / Race | 0.96 % |
Pole Positions / Race | 9.09 % |
Fastest Laps / Race | 9.09 % |
Abandons (%) | 21.05 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
GT4 America | 2 |
by Driver
Driver | Wins |
---|---|
Andy Lee | 1 |
Elias Sabo | 1 |
Jason Bell | 1 |
Michael Cooper | 1 |
by Car
Car | Wins |
---|---|
Aston Martin Vantage AMR GT4 | 2 |
Starts
by Championship
by Driver
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
American Le Mans Series | 14 |
IMSA | 2 |
GT4 America | 1 |
Lamborghini Super Trofeo North America | 1 |
World Endurance | 1 |
by Driver
Driver | Pole Positions |
---|---|
Spencer Pumpelly | 5 |
Jörg Bergmeister | 4 |
Wolf Henzler | 3 |
Lonnie Pechnik | 1 |
Johannes van Overbeek | 1 |
Marco Holzer | 1 |
Patrick Long | 1 |
Patrick Pilet | 1 |
Andy Lee | 1 |
Michael Cooper | 1 |
by Car
Car | Pole Positions |
---|---|
Porsche 997 GT3 RSR | 11 |
Porsche 997 GT3 Cup | 3 |
Audi R8 LMS | 2 |
Aston Martin Vantage AMR GT4 | 1 |
Lamborghini Huracan Super Trofeo Evo2 | 1 |
Porsche 911 GT3-RSR | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
American Le Mans Series | 16 |
GT4 America | 1 |
IMSA | 1 |
World Endurance | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Jörg Bergmeister | 5 |
Spencer Pumpelly | 4 |
Patrick Pilet | 3 |
Dion von Moltke | 2 |
Andy Lee | 1 |
Jon Fogarty | 1 |
Marc Lieb | 1 |
Patrick Long | 1 |
Wolf Henzler | 1 |
by Car
Car | Fastest Laps |
---|---|
Porsche 997 GT3 RSR | 10 |
Porsche 997 GT3 Cup | 5 |
Aston Martin Vantage AMR GT4 | 1 |
Audi R8 LMS | 1 |
Porsche 911 GT3-RSR | 1 |
Porsche 996 GT3 RSR | 1 |