- Home
- Teams
- Ford-Grab Motorsport GmbH
% Wins
% Poles
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
DTM | 1988-07-18 | 1988 DTM Flugplatzrennen Wunstorf (Race 2) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-06-27 | 1988 DTM 200 Meilen von Nürnberg (Race 2) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1987-04-26 | 1987 DTM ADAC Eifelrennen | Bernd Schneider | Ford Sierra XR4 TI |
Pole Positions
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
DTM | 1988-07-17 | 1988 DTM Flugplatzrennen Wunstorf (Race 1) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-06-26 | 1988 DTM 200 Meilen von Nürnberg (Race 1) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-06-05 | 1988 DTM Flugplatzrennen Mainz-Finthen (Race 1) | Klaus Ludwig | Ford Sierra RS 500 |
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
DTM | 1988-07-18 | 1988 DTM Flugplatzrennen Wunstorf (Race 2) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-07-17 | 1988 DTM Flugplatzrennen Wunstorf (Race 1) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-06-27 | 1988 DTM 200 Meilen von Nürnberg (Race 2) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-04-04 | 1988 DTM Bergischer Löwe Zolder (Race 2) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1988-04-03 | 1988 DTM Bergischer Löwe Zolder (Race 1) | Klaus Ludwig | Ford Sierra RS 500 |
DTM | 1987-07-11 | 1987 DTM Grosser Preis der Tourenwagen | Klaus Ludwig | Ford Sierra XR4 TI |
Statistics
Total Points 1 | 206.00 |
---|---|
Points / Finished Races 2 | 1.56 |
Points / Race | 1.16 |
Wins / Finished Races | 4.55 % |
Wins / Race | 5.13 % |
Pole Positions / Race | 2.56 % |
Fastest Laps / Race | 2.56 % |
Abandons (%) | 39.32 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
DTM | 6 |
by Driver
Driver | Wins |
---|---|
Klaus Ludwig | 6 |
by Car
Car | Wins |
---|---|
Ford Sierra RS 500 | 5 | Ford Sierra XR4 TI | 1 |
Starts
by Championship
Championship | Starts |
---|---|
DTM | 66 | Deutsche Rennsport Meisterschaft | 44 | European Touring Car | 4 | Non-Championship - Sports | 4 |
by Driver
Driver | Starts |
---|---|
Frank Biela | 35 | Klaus Ludwig | 34 | Beate Nodes | 28 | Werner Schommers | 21 | Rüdiger Schmitt | 19 | Bernd Schneider | 11 | Karl-Ludwig Weiss | 10 | Toine Hezemans | 10 | Bernd Blank | 2 | Rafael Barrios | 1 | Reinhold Jöst | 1 | Steve Soper | 1 | Waltraud Odenthal | 1 | Rudi Schmidt | 1 | Roland Starke | 1 | Hans Heyer | 1 | Jürgen Barth | 1 | Harald Menzel | 1 |
by Car
Car | Starts |
---|---|
Ford Sierra RS 500 | 44 | Ford Sierra XR4 TI | 25 | Ford Capri 2600 RS | 22 | Ford Escort RS 1800 | 19 | Ford Capri 3100 RS | 9 | Ford Escort RS Turbo | 3 | Ford Escort | 2 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
DTM | 3 |
by Driver
Driver | Pole Positions |
---|---|
Klaus Ludwig | 3 |
by Car
Car | Pole Positions |
---|---|
Ford Sierra RS 500 | 3 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
DTM | 3 |
by Driver
Driver | Fastest Laps |
---|---|
Klaus Ludwig | 2 | Bernd Schneider | 1 |
by Car
Car | Fastest Laps |
---|---|
Ford Sierra RS 500 | 2 | Ford Sierra XR4 TI | 1 |