- Home
- Teams
- GTA Motor Competicion
9%
% Wins
7%
% Poles
9%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|
Statistics
Total Points 1 | 458.00 |
---|---|
Points / Finished Races 2 | 1.51 |
Points / Race | 1.23 |
Wins / Finished Races | 5.26 % |
Wins / Race | 11.11 % |
Pole Positions / Race | 8.33 % |
Fastest Laps / Race | 10.42 % |
Abandons (%) | 47.22 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
GTA Motor Competicion does not have any wins |
by Driver
Driver | Wins |
---|---|
Borja García | 9 |
Jaime Alguersuari | 3 |
Manuel Gião | 2 |
Marcel Costa | 1 |
José Manuel Perez Aicart | 1 |
by Car
Car | Wins |
---|---|
GTA Motor Competicion does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
Spanish Formula 3 | 132 |
Superleague Formula | 12 |
by Driver
Driver | Starts |
---|---|
Borja García | 32 |
Manel Cerqueda | 27 |
Nil Montserrat | 23 |
Siso Cunill | 22 |
Arturo Llobell | 16 |
Carmen Jordá | 16 |
Jimmy Auby | 16 |
Victor García | 16 |
José Manuel Perez Aicart | 15 |
Juan Ramón Zapata | 15 |
Manuel Gião | 14 |
Roc Vives | 14 |
Angelo Serafim | 13 |
Lucas Guerrero | 13 |
Marcel Costa | 13 |
Maria de Villota | 12 |
Manuel Saez Merino | 11 |
Duncan Tappy | 10 |
Augusto Scalbi | 8 |
Jaime Alguersuari | 8 |
Carlos Iaconelli | 8 |
Ianina Zanazzi | 6 |
Jordi Palomeras | 6 |
Manuel Ángel Gutiérrez | 6 |
Celso Míguez | 6 |
Alejandro Núñez | 6 |
Iñigo Martinez | 4 |
Andy Soucek | 2 |
Alex Waters | 2 |
Jorge Garrido | 2 |
Edoardo Piscopo | 2 |
Marco Barba | 2 |
Dominik Jackson | 2 |
Sebastian Moreno | 2 |
Aitor Medina | 2 |
Mathias Lauda | 1 |
Roberto Merhi | 1 |
by Car
Car | Starts |
---|---|
Dallara F300 - Toyota | 61 |
Dallara F308 - Toyota | 32 |
Dallara F306 - Fiat | 16 |
Dallara F306 - Toyota | 16 |
Dallara F305 - Toyota | 15 |
Dallara F300 - Fiat | 14 |
Dallara F399 - Toyota | 13 |
Panoz DP09B - Menard | 12 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Spanish Formula 3 | 12 |
by Driver
Driver | Pole Positions |
---|---|
Borja García | 5 |
Manuel Gião | 3 |
Jaime Alguersuari | 2 |
Marcel Costa | 1 |
José Manuel Perez Aicart | 1 |
by Car
Car | Pole Positions |
---|---|
Dallara F300 - Toyota | 8 |
Dallara F308 - Toyota | 2 |
Dallara F305 - Toyota | 1 |
Dallara F399 - Toyota | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Spanish Formula 3 | 15 |
by Driver
Driver | Fastest Laps |
---|---|
Borja García | 4 |
José Manuel Perez Aicart | 3 |
Manuel Gião | 3 |
Angelo Serafim | 2 |
Jaime Alguersuari | 1 |
Manuel Saez Merino | 1 |
Nil Montserrat | 1 |
by Car
Car | Fastest Laps |
---|---|
Dallara F300 - Toyota | 9 |
Dallara F305 - Toyota | 3 |
Dallara F308 - Toyota | 2 |
Dallara F306 - Toyota | 1 |