- Home
- Teams
- Henn´s Swap Shop Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts
Pos | Date | Race | Driver | Chassis | Championship | Time/DNF |
---|---|---|---|---|---|---|
9 | 1986-06-22 | 1986 IMSA Palm Beach 3 Hours | A.J.Foyt | Porsche 962 | IMSA | DNF |
9 | 1986-06-22 | 1986 IMSA Palm Beach 3 Hours | Danny Ongais | Porsche 962 | IMSA | DNF |
46 | 1986-03-22 | 1986 IMSA Sebring 12 hours | A.J.Foyt | Porsche 962 | IMSA | Gearbox |
46 | 1986-03-22 | 1986 IMSA Sebring 12 hours | Drake Olson | Porsche 962 | IMSA | Gearbox |
2 | 1986-03-02 | 1986 IMSA Miami Grand Prix | A.J.Foyt | Porsche 962 | IMSA | 3h01m51.398 |
2 | 1986-03-02 | 1986 IMSA Miami Grand Prix | Danny Sullivan | Porsche 962 | IMSA | 3h01m51.398 |
2 | 1986-02-02 | 1986 IMSA Daytona 24 hours | A.J.Foyt | Porsche 962 | IMSA | 24h03m34.95 |
2 | 1986-02-02 | 1986 IMSA Daytona 24 hours | Arie Luyendyk | Porsche 962 | IMSA | 24h03m34.95 |
2 | 1986-02-02 | 1986 IMSA Daytona 24 hours | Danny Sullivan | Porsche 962 | IMSA | 24h03m34.95 |

Fastest Laps
No Fastest Laps
Pole Positions
No Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
No Wins
Statistics
Total Points 1 | 12.00 |
---|---|
Points / Finished Races 2 | 1.33 |
Points / Race | 1.33 |
Wins / Finished Races | 0.00 % |
Wins / Race | 0.00 % |
Pole Positions / Race | 0.00 % |
Fastest Laps / Race | 0.00 % |
Abandons (%) | 0.00 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Henn´s Swap Shop Racing does not have any wins |
by Driver
Drivers | Wins |
---|---|
Henn´s Swap Shop Racing does not have any wins |
by Car
Car | Wins |
---|---|
Henn´s Swap Shop Racing does not have any wins |
Starts
by Championship
Championship | Starts |
---|---|
IMSA | 4 |
by Driver
Driver | Starts |
---|---|
A.J.Foyt | 4 |
Danny Sullivan | 2 |
Arie Luyendyk | 1 |
Danny Ongais | 1 |
Drake Olson | 1 |
by Car
Car | Starts |
---|---|
Porsche 962 | 4 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
by Driver
Driver | Pole Positions |
---|---|
by Car
Car | Pole Positions |
---|---|
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
by Driver
Driver | Fastest Laps |
---|---|
by Car
Car | Fastest Laps |
---|---|