- Home
- Teams
- Honda Racing
0%
% Wins
0%
% Poles
0%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 270.00 |
---|---|
Points / Finished Races 2 | 0.83 |
Points / Race | 0.68 |
Wins / Finished Races | 3.08 % |
Wins / Race | 5.38 % |
Pole Positions / Race | 9.14 % |
Fastest Laps / Race | 6.99 % |
Abandons (%) | 37.63 % |
Accidents (%) | 5.38 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Japanese Super GT | 7 |
Formula 1 | 3 |
by Driver
Driver | Wins |
---|---|
Takashi Kogure | 5 |
Loïc Duval | 3 |
Daisuke Itoh | 2 |
Ralph Firman | 2 |
Ryo Michigami | 1 |
Carlo van Dam | 1 |
Richie Ginther | 1 |
Jenson Button | 1 |
John Surtees | 1 |
by Car
Car | Wins |
---|---|
Honda HSV-010 | 3 |
Honda NSX | 3 |
Honda HSV-010 GT | 1 |
Honda RA106 | 1 |
Honda RA272 | 1 |
Honda RA300 | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Formula 1 | 91 |
Japanese Super GT | 56 |
Súper TC 2000 | 13 |
Non-Championship Races | 8 |
World Touring Car | 8 |
Intercontinental GT Challenge | 7 |
Blancpain GT Series | 2 |
GT World Cup | 2 |
British Formula 2 | 1 |
GT World Challenge Europe | 1 |
Non-Championship - Sports | 1 |
by Driver
Driver | Starts |
---|---|
Jenson Button | 53 |
Rubens Barrichello | 53 |
Takashi Kogure | 51 |
John Surtees | 25 |
Ralph Firman | 17 |
Ryo Michigami | 17 |
Daisuke Itoh | 17 |
Loïc Duval | 17 |
Ronnie Bucknum | 14 |
Oliver Turvey | 13 |
José Manuel Urcera | 13 |
Juan Ángel Rosso | 13 |
Ricardo Risatti III | 13 |
Richie Ginther | 12 |
Hideki Mutoh | 10 |
Carlo van Dam | 9 |
Renger van der Zande | 8 |
Bertrand Baguette | 6 |
Tiago Monteiro | 6 |
Mario Farnbacher | 6 |
Dane Cameron | 4 |
Tadasuke Makino | 3 |
Marco Bonanomi | 2 |
David Hobbs | 2 |
Takuya Izawa | 2 |
Chris Irwin | 1 |
Naoki Yamamoto | 1 |
Philippe Favre | 1 |
Naoki Hattori | 1 |
Ivan Capelli | 1 |
Hideki Okada | 1 |
Bertrand Gachot | 1 |
Armin Hahne | 1 |
Jo Schlesser | 1 |
Katsutomo Kaneishi | 1 |
Toshihiro Kaneishi | 1 |
Esteban Guerrieri | 1 |
Loïc Depailler | 1 |
Néstor Girolami | 1 |
Martín Chialvo | 1 |
Riccardo Patrese | 1 |
Daisuke Nakajima | 1 |
Emanuel Moriatis | 1 |
by Car
Car | Starts |
---|---|
Honda HSV-010 | 19 |
Honda RA106 | 18 |
Honda RA108 | 18 |
Honda NSX | 17 |
Honda RA107 | 17 |
Honda NSX Concept-GT | 16 |
Honda Civic X | 13 |
Acura NSX GT3 | 12 |
Honda RA301 | 12 |
Honda RA273 | 12 |
Honda HSV-010 GT | 10 |
Honda RA272 | 9 |
Honda Civic S2000 TC | 6 |
Honda RA300 | 5 |
Honda RA271 | 4 |
Honda Civic WTCC | 2 |
Honda NSX GT1 | 1 |
Honda RA302 | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Japanese Super GT | 13 |
Formula 1 | 2 |
Intercontinental GT Challenge | 2 |
by Driver
Driver | Pole Positions |
---|---|
Takashi Kogure | 7 |
Daisuke Itoh | 5 |
Ralph Firman | 5 |
Loïc Duval | 4 |
Ryo Michigami | 2 |
Mario Farnbacher | 2 |
Carlo van Dam | 1 |
John Surtees | 1 |
Jenson Button | 1 |
Hideki Mutoh | 1 |
Renger van der Zande | 1 |
Bertrand Baguette | 1 |
by Car
Car | Pole Positions |
---|---|
Honda NSX | 7 |
Honda HSV-010 | 4 |
Acura NSX GT3 | 2 |
Honda HSV-010 GT | 1 |
Honda NSX Concept-GT | 1 |
Honda RA106 | 1 |
Honda RA301 | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Japanese Super GT | 11 |
Formula 1 | 2 |
by Driver
Driver | Fastest Laps |
---|---|
Ralph Firman | 4 |
Takashi Kogure | 3 |
Loïc Duval | 2 |
Ryo Michigami | 2 |
John Surtees | 1 |
Richie Ginther | 1 |
by Car
Car | Fastest Laps |
---|---|
Honda NSX | 7 |
Honda HSV-010 | 3 |
Honda HSV-010 GT | 1 |
Honda RA273 | 1 |
Honda RA301 | 1 |