- Home
- Teams
- Joest Racing Team
2%
% Wins
1%
% Poles
1%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Statistics
Total Points 1 | 1,768.00 |
---|---|
Points / Finished Races 2 | 1.68 |
Points / Race | 1.45 |
Wins / Finished Races | 7.62 % |
Wins / Race | 19.90 % |
Pole Positions / Race | 17.16 % |
Fastest Laps / Race | 16.67 % |
Abandons (%) | 41.79 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Interseries | 39 |
World Sportscar | 11 |
Deutsche Rennsport Meisterschaft | 6 |
Non-Championship - Sports | 6 |
American Le Mans Series | 4 |
European Sportscar | 4 |
IMSA | 4 |
DTM | 3 |
FIA Sportscars | 1 |
German Supercup | 1 |
South African Springbok Trophy | 1 |
by Driver
Driver | Wins |
---|---|
Bob Wollek | 14 |
Reinhold Jöst | 14 |
Jochen Mass | 9 |
John Winter | 7 |
Klaus Ludwig | 6 |
Manuel Reuter | 6 |
Bernd Schneider | 6 |
Frank Biela | 4 |
Oscar Larrauri | 4 |
Marco Werner | 4 |
Volkert Merl | 4 |
Paolo Barilla | 4 |
Stefan Johansson | 4 |
Henri Pescarolo | 3 |
Rolf Stommelen | 3 |
Hurley Haywood | 2 |
Mauricio de Narvaez | 2 |
Piercarlo Ghinzani | 2 |
Frank Jelinski | 2 |
Alexander Wurz | 1 |
Philipp Peter | 1 |
Thierry Boutsen | 1 |
Tom Kristensen | 1 |
Michele Alboreto | 1 |
Hans-Joachim Stuck | 1 |
Mario Ketterer | 1 |
Jürgen Barth | 1 |
Mario Casoni | 1 |
Pierluigi Martini | 1 |
Herbert Müller | 1 |
Davy Jones | 1 |
Hans Heyer | 1 |
by Car
Car | Wins |
---|---|
Porsche 962C | 22 |
Porsche 956B | 12 |
Porsche 956 | 9 |
Porsche 908/03 Turbo | 7 |
Porsche 908/03 | 4 |
Audi R8 | 4 |
Porsche 936/80 | 4 |
Opel Calibra V6 | 3 |
Porsche 908/80 Turbo | 3 |
Porsche 908-3 | 2 |
Porsche 908/04 Turbo | 2 |
Porsche 935 | 2 |
TWR Porsche WSC95 | 2 |
TWR-Joest Porsche | 1 |
Porsche 936 | 1 |
Porsche 935J | 1 |
Porsche 935/78-81 | 1 |
Starts
by Championship
Championship | Starts |
---|---|
World Sportscar | 112 |
DTM | 98 |
Interseries | 83 |
IMSA | 45 |
Non-Championship - Sports | 24 |
Deutsche Rennsport Meisterschaft | 16 |
American Le Mans Series | 9 |
German Supercup | 8 |
European Sportscar | 7 |
Can-Am | 1 |
FIA Sportscars | 1 |
South African Springbok Trophy | 1 |
by Driver
by Car
Car | Starts |
---|---|
Porsche 962C | 104 |
Opel Calibra V6 | 76 |
Porsche 956 | 62 |
Porsche 908/03 | 49 |
Porsche 956B | 36 |
Porsche 908/03 Turbo | 31 |
Audi A4 DTM | 22 |
Porsche 936C | 18 |
Porsche 962 | 14 |
Porsche 936/80 | 12 |
Porsche 935J | 11 |
Audi R8 | 9 |
Porsche 908/80 Turbo | 8 |
Porsche 908/04 Turbo | 6 |
Porsche 935/78-81 | 4 |
Porsche 908/03-6 Turbo | 3 |
Porsche 908-3 | 2 |
Porsche 906 | 2 |
TWR Porsche WSC95 | 2 |
Porsche 911 Carrera RSR | 2 |
Porsche 935 | 2 |
Abarth 1000 | 1 |
TWR-Joest Porsche | 1 |
Porsche 936 | 1 |
Porsche 935/77A | 1 |
Porsche 911S | 1 |
Lola T70 Mk.3 - Chevrolet | 1 |
Lola T292 - BMW | 1 |
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
Interseries | 32 |
World Sportscar | 11 |
American Le Mans Series | 7 |
Non-Championship - Sports | 7 |
Deutsche Rennsport Meisterschaft | 6 |
IMSA | 4 |
European Sportscar | 2 |
by Driver
Driver | Pole Positions |
---|---|
Reinhold Jöst | 15 |
Jochen Mass | 11 |
Bob Wollek | 8 |
Bernd Schneider | 7 |
Klaus Ludwig | 4 |
Frank Biela | 4 |
Marco Werner | 3 |
Rolf Stommelen | 3 |
Henri Pescarolo | 2 |
Oscar Larrauri | 2 |
John Winter | 2 |
Hans-Joachim Stuck | 2 |
Paolo Barilla | 1 |
Derek Bell | 1 |
Michele Alboreto | 1 |
Pierluigi Martini | 1 |
Mario Casoni | 1 |
Volkert Merl | 1 |
Danny Ongais | 1 |
Hans Heyer | 1 |
Hurley Haywood | 1 |
Manuel Reuter | 1 |
by Car
Car | Pole Positions |
---|---|
Porsche 962C | 17 |
Porsche 908/03 Turbo | 8 |
Audi R8 | 7 |
Porsche 956B | 7 |
Porsche 908/03 | 6 |
Porsche 956 | 6 |
Porsche 908/80 Turbo | 5 |
Porsche 936/80 | 3 |
Porsche 908/04 Turbo | 2 |
Porsche 936 | 1 |
TWR-Joest Porsche | 1 |
TWR Porsche WSC95 | 1 |
Porsche 962 | 1 |
Porsche 936C | 1 |
Porsche 935J | 1 |
Porsche 935 | 1 |
Porsche 908-3 | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
Interseries | 38 |
World Sportscar | 7 |
Non-Championship - Sports | 5 |
American Le Mans Series | 4 |
DTM | 4 |
Deutsche Rennsport Meisterschaft | 3 |
European Sportscar | 2 |
IMSA | 2 |
FIA Sportscars | 1 |
German Supercup | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Reinhold Jöst | 12 |
Jochen Mass | 10 |
Bob Wollek | 8 |
Klaus Ludwig | 7 |
Bernd Schneider | 5 |
Manuel Reuter | 4 |
Oscar Larrauri | 3 |
Frank Biela | 3 |
John Winter | 2 |
Paolo Barilla | 2 |
Rolf Stommelen | 2 |
Volkert Merl | 2 |
Henri Pescarolo | 1 |
Hans-Joachim Stuck | 1 |
Alexander Wurz | 1 |
Marco Werner | 1 |
Pierluigi Martini | 1 |
Tom Kristensen | 1 |
Yannick Dalmas | 1 |
by Car
Car | Fastest Laps |
---|---|
Porsche 962C | 19 |
Porsche 908/03 Turbo | 11 |
Porsche 956B | 8 |
Porsche 908/80 Turbo | 5 |
Audi R8 | 4 |
Opel Calibra V6 | 4 |
Porsche 908/03 | 4 |
Porsche 956 | 4 |
Porsche 936/80 | 3 |
Porsche 935/78-81 | 1 |
Porsche 935J | 1 |
Porsche 936 | 1 |
TWR Porsche WSC95 | 1 |
TWR-Joest Porsche | 1 |