- Home
- Teams
- Jörg Obermoser Racing
5%
% Wins
8%
% Poles
5%
% Fastest Laps
Overall Results
Starts

Fastest Laps
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
European Sportscar | 1978-05-14 | 1978 European Sportscar 400kms di Vallelunga | Jörg Obermoser | TOJ SC206 - Ford |
Interseries | 1977-05-08 | IV Preis von Hessen | Jörg Obermoser | TOJ SC02 - Ford |
European Sportscar | 1975-08-31 | 1975 European Sportscar AvD Pries der Nationen | Jörg Obermoser | TOJ SC03 - BMW |
European Sportscar | 1975-06-22 | 1975 European Sportscar Britannica 2000 | Jörg Obermoser | TOJ SC03 - BMW |
ADAC-Preis der Formel 3 | 1974-09-01 | VIII Rheinhessisches Flugplatzrennen | Hans Binder | March 743 - Ford |
Pole Positions
Standings
Standings
Position | Driver | Championship | Year |
---|---|---|---|
Wins
Championship | Date | Race | Driver | Chassis |
---|---|---|---|---|
Interseries | 1977-08-28 | II Internationales ADAC-Nürburgring Trophy | Jörg Obermoser | TOJ SC303 - BMW |
Interseries | 1977-05-08 | IV Preis von Hessen | Jörg Obermoser | TOJ SC02 - Ford |
Interseries | 1976-10-24 | II Mainz-Finthen Flugplatzrennen | Jörg Obermoser | TOJ SC04 - Ford |
European Sportscar | 1975-06-22 | 1975 European Sportscar Britannica 2000 | Jörg Obermoser | TOJ SC03 - BMW |
ADAC-Preis der Formel 3 | 1974-09-01 | VIII Rheinhessisches Flugplatzrennen | Hans Binder | March 743 - Ford |
Statistics
Total Points 1 | 141.00 |
---|---|
Points / Finished Races 2 | 1.91 |
Points / Race | 1.25 |
Wins / Finished Races | 6.76 % |
Wins / Race | 6.33 % |
Pole Positions / Race | 10.13 % |
Fastest Laps / Race | 6.33 % |
Abandons (%) | 44.30 % |
Accidents (%) | 0.00 % |
Help
1
Based in the old Formula 1 points system:
1st | 10 Points |
2nd | 6 Points |
3rd | 4 Points |
4th | 3 Points |
5th | 2 Points |
6th | 1 Point |
2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)
Wins
by Championship
Championship | Wins |
---|---|
Interseries | 3 |
ADAC-Preis der Formel 3 | 1 |
European Sportscar | 1 |
by Driver
Driver | Wins |
---|---|
Jörg Obermoser | 4 |
Hans Binder | 1 |
by Car
Car | Wins |
---|---|
March 743 - Ford | 1 |
TOJ SC02 - Ford | 1 |
TOJ SC03 - BMW | 1 |
TOJ SC04 - Ford | 1 |
TOJ SC303 - BMW | 1 |
Starts
by Championship
Championship | Starts |
---|---|
Interseries | 19 |
European Formula 2 | 16 |
European Sportscar | 16 |
ADAC-Preis der Formel 3 | 15 |
Non-Championship Races | 8 |
World Sportscar | 6 |
International Formula 3 | 1 |
Non-Championship - Sports | 1 |
by Driver
Driver | Starts |
---|---|
Jörg Obermoser | 37 |
Hans Binder | 24 |
Heinz Lange | 12 |
Dave Walker | 8 |
Manfred Leppke | 8 |
Philipp Gantner | 7 |
Norbert Przybilla | 5 |
Roland Heiler | 3 |
Harald Ertl | 2 |
Klaus Walz | 2 |
Peter Scharmann | 2 |
Ewald Boisitz | 1 |
Alain Peltier | 1 |
Mario Ketterer | 1 |
Sigi Hofmann | 1 |
Rolf Stommelen | 1 |
Paul Keller | 1 |
Hans Heyer | 1 |
Dieter Basche | 1 |
by Car
Pole Positions
by Championship
Championship | Pole Positions |
---|---|
ADAC-Preis der Formel 3 | 3 |
Interseries | 3 |
European Sportscar | 1 |
Non-Championship - Sports | 1 |
by Driver
Driver | Pole Positions |
---|---|
Jörg Obermoser | 5 |
Hans Binder | 3 |
by Car
Car | Pole Positions |
---|---|
March 743 - Ford | 3 |
TOJ SC02 - Ford | 1 |
TOJ SC03 - BMW | 1 |
TOJ SC04 - Ford | 1 |
TOJ SC303 - BMW | 1 |
TOJ SS02 - BMW | 1 |
Fastest Laps
by Championship
Championship | Fastest Laps |
---|---|
European Sportscar | 3 |
ADAC-Preis der Formel 3 | 1 |
Interseries | 1 |
by Driver
Driver | Fastest Laps |
---|---|
Jörg Obermoser | 4 |
Hans Binder | 1 |
by Car
Car | Fastest Laps |
---|---|
TOJ SC03 - BMW | 2 |
March 743 - Ford | 1 |
TOJ SC02 - Ford | 1 |
TOJ SC206 - Ford | 1 |