Racing Years Logo
Sign Up    Login    Premium   
  • Formula
    • Formula 1
    • IndyCar
    • Formula 2
    • Formula 3
    • Super Formula
    • Formula E
    • Indy NXT
    • Formula 3
      • Europe
      • Great Britain
      • Germany
      • France
      • International
      • Japan
      • Super Formula Lights
      • Spain
      • EuroFormula Open
      • Eurocup-3
      • Sudamericana
      • E3
      • Italy
      • Austria
      • Sweden
      • Australia
      • Brazil
      • Asia
      • ADAC-Preis der Formel 3
      • DDR
      • Nordic
    • Formula Regional
      • Europe
      • Middle East
      • Americas
      • Asia
      • Oceania
      • Japan
    • USF Pro 2000
    • USF2000
    • USF Juniors
    • Formula 4
      • Germany
      • Great Britain
      • Italy
      • France
      • EURO 4
      • United States
      • Australia
      • Denmark
      • Middle East
      • Spain
      • E4
      • UAE
      • GB4
      • Brazil
      • F1 Academy
      • Japan
      • ACCR
      • Winter Series
      • Saudi Arabia
      • Formula Trophy UAE
    • Australian Formula S5000
  • Former Formula
    • Pre-Formula 1
      • AIACR European
      • AIACR World Manufacturers
      • Grandes Épreuves
      • Grand Prix Seasons
      • Voiturettes
    • Formula 2
      • European
      • British
      • Trophées de France
      • Italy
      • Australia
      • East German
      • West German
    • GP2
    • GP3
    • World Series by Renault
    • Formula 3000
    • US Series
      • CART
      • USAC
      • AAA Championship
    • Tasman Series
    • World Series by Nissan
    • Japan Series
      • Formula Nippon
      • Formula 3000
      • Formula 2
      • Formula 2000
    • Formula Renault
      • Eurocup
      • Great Britain
      • France
      • Italy
      • Germany
      • Alps
      • 1.6 European
      • Northern Cup
      • West European Cup
      • Brazil
      • Netherlands
      • Spain
      • Switzerland
      • Asia
      • Argentina
    • Auto GP Series
    • Formula Renault V6 Eurocup
    • Formula V6 Asia
    • W-Series
    • Formula Atlantic
      • Canada/US
      • British
      • South Africa
    • Formula Pacific
      • New Zealand
      • Australia
      • Japan
      • Southeast Asia
    • Formula Junior
      • Great Britain
      • Italy
      • France
      • Germany
      • DDR
      • Rest
    • ACF Championnat de France
    • Formula 5000
      • Europe
      • USA
    • British Formula 1
    • South African F1
    • A1 Grand Prix
    • International Formula Master
    • Formula BMW
      • ADAC
      • Europe
      • UK
      • USA
      • Pacific
    • ADAC Formel Masters
    • Australian Gold Star
    • New Zealand Gold Star
    • Superleague Formula
    • Formula Holden
    • Formula Palmer Audi
    • Formula Abarth
    • Fórmula Azzurra
    • GM-Lotus Euroseries
    • Formula Opel Euroseries
    • European Formula Super VW
    • Formula Vauxhall
    • Formula König
    • Argentina
      • Temporada Argentina
      • Formula 1 Mecánica
    • Formula B
      • SCCA
      • Canada
    • German Formula Opel
    • Non-Championship Races
  • Endurance
    • World Endurance
    • IMSA
    • GT World Challenge
      • Europe
      • Intercontinental
      • America
      • Asia
      • Australia
    • European Le Mans Series
    • ADAC GT Masters
    • Asian Le Mans Series
    • International GT Open
    • GT4
      • Europe
      • ADAC
      • America
      • Winter Series
      • Italy
      • Scandinavia
      • Australia
    • Japanese Series
      • Super GT
      • Grand Touring Car
    • British GT
    • Le Mans Cup
    • FFSA GT
    • GT America
    • Italian GT
    • Supercar Challenge
    • IMSA Sports Car Challenge
    • IMSA Michelin Pilot Challenge
    • 24H Series
    • 24H Series Middle East
    • GT2 European Series
    • Winter Series
      • GT
      • Prototype
  • Former Endurance
    • World Sportscar
    • American Le Mans Series
    • Intercontinental Le Mans Cup
    • Blancpain GT Series
    • GT World Cup
    • FIA GT
    • FIA GT1
    • FIA GT3
    • Can-Am
    • FIA Sportscars
    • European GT
    • European Sportscar
    • United States Road Racing
    • Interseries
    • British Sports Car
    • German Supercup
    • Championnat de France
    • South African Springbok Trophy
    • Formula Vauxhall
    • GT Asia Series
    • Non-Championship Races
  • Touring
    • NASCAR
      • Cup
      • Xfinity
      • Truck
      • Euro Series
      • Brasil Sprint Race
    • DTM
    • World Touring Car
    • British Touring Car
    • European Touring Car
    • Germany
      • DRM
      • DRT
      • Super Tourenwagen Cup
      • V8 Star
    • Australia
      • Supercars
      • Super2
      • Super3
      • Manufacturers´ Champ.
    • TCR
      • World Tour
      • International
      • Europe
      • Germany
      • Italy
      • UK
      • Scandinavia
      • Benelux
      • Australia
      • North America
      • South America
      • Spain
      • Denmark
      • Russia
      • Asia
      • China
      • Korea
      • Malaysia
      • Eastern Europe
      • Japan
      • Winter Series
      • TC America
    • Brazil
      • Stock Car Pro Series
      • Stock Car Light
    • Porsche Cup
      • Supercup
      • Germany
      • Great Britain
      • France
      • Brazil
      • Scandinavia
      • Australia
      • Italy
      • Benelux
      • Middle East
      • North America
      • Southern Europe
      • Asia
      • Japan
      • France Sprint
      • USA West
    • Argentina
      • Turismo Carretera
      • Súper TC 2000
      • TC 2000
    • ARCA
    • ARCA East Series
    • ARCA West Series
    • Supertourisme
    • Scandinavian Touring Car
    • Japanese Touring Car
    • Swedish Touring Car
    • Renault Sport Trophy
    • Italian Touring Car
    • FFSA Tourisme TC
    • Trans-Am
    • Procar BMW M1
    • Alpine Elf Europa Cup
    • Lamborghini Super Trofeo
      • Europe
      • North America
    • Mazda MX-5 Cup
    • Toyota GR Cup
    • Ferrari Challenge
      • Europe
      • North America
      • Asia-Pacific
      • Middle East
  • Karting
    • World Championships
      • KZ1
      • OK
      • KF1
      • Formula Super A
      • Formula A
    • European Championships
      • KZ1
      • KZ2
      • OK
      • KF1
      • KF2
      • Formula A
    • World Cup
      • KZ1 World Cup
      • KZ2 World Cup
      • KF2 World Cup
      • KF3 World Cup
    • WSK Euro Series
      • WSK Euro Series KZ
      • WSK Euro Series KZ1
      • WSK Euro Series KF1
      • WSK Euro Series KF2
      • WSK Euro Series KF3
      • WSK Euro Series SKF
    • WSK Master Series
      • WSK Master Series KZ
      • WSK Master Series KZ1
  • Ranking
  • Drivers
    • By country
    • Race by race
    • Head to head
  • Entrants
    • Head to head
  • Cars
    • Head to head
  • Donate
  • Contributions
  • FAQ
  • Home
  • Teams
  • KMR Sport
  • Likes
  • Followers
  • Drivers
  • Stats
  • Overview
  • KMR Sport

    Rate KMR Sport

    0.0
    0 ratings
    5%
    % Wins
    3%
    % Poles
    4%
    % Fastest Laps

    49

    Entries

    21

    Wins

    10

    Pole Positions

    16

    Fastest Laps

    Overall Results

    • Races
    • Fastest Laps
    • Pole Positions
    • Wins
    • Standings

    Starts

    Pos Date Race Driver Chassis Championship Time/DNF
    92025-05-26 2025 GB4 Oulton Park (Race 3) Megan Bruce Tatuus MSV GB4-025 - Cosworth GB4 16m51.257
    142025-05-26 2025 GB4 Oulton Park (Race 3) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 17m08.745
    DNF2025-05-26 2025 GB4 Oulton Park (Race 3) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4
    22025-05-26 2025 GB4 Oulton Park (Race 2) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 17m27.050
    172025-05-26 2025 GB4 Oulton Park (Race 2) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 17m38.181
    DNF2025-05-26 2025 GB4 Oulton Park (Race 2) Megan Bruce Tatuus MSV GB4-025 - Cosworth GB4
    12025-05-24 2025 GB4 Oulton Park (Race 1) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 17m12.082
    42025-05-24 2025 GB4 Oulton Park (Race 1) Megan Bruce Tatuus MSV GB4-025 - Cosworth GB4 17m17.269
    102025-05-24 2025 GB4 Oulton Park (Race 1) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 17m40.167
    92025-04-27 2025 GB4 Silverstone (Race 3) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 20m06.598
    162025-04-27 2025 GB4 Silverstone (Race 3) Megan Bruce Tatuus MSV GB4-025 - Cosworth GB4 20m10.574
    222025-04-27 2025 GB4 Silverstone (Race 3) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 20m18.332
    82025-04-27 2025 GB4 Silverstone (Race 2) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 19m02.304
    152025-04-27 2025 GB4 Silverstone (Race 2) Megan Bruce Tatuus MSV GB4-025 - Cosworth GB4 19m06.437
    192025-04-27 2025 GB4 Silverstone (Race 2) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 19m18.081
    132025-04-26 2025 GB4 Silverstone (Race 1) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 18m42.454
    162025-04-26 2025 GB4 Silverstone (Race 1) Megan Bruce Tatuus MSV GB4-025 - Cosworth GB4 18m46.234
    232025-04-26 2025 GB4 Silverstone (Race 1) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 19m11.803
    122025-04-06 2025 GB4 Donington (Race 3) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 19m39.152
    212025-04-06 2025 GB4 Donington (Race 3) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 20m28.240
    122025-04-06 2025 GB4 Donington (Race 2) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 19m41.992
    222025-04-06 2025 GB4 Donington (Race 2) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 20m29.160
    152025-04-05 2025 GB4 Donington (Race 1) Alex O´Grady Tatuus MSV GB4-025 - Cosworth GB4 19m39.604
    202025-04-05 2025 GB4 Donington (Race 1) Lily-May Watkins Tatuus MSV GB4-025 - Cosworth GB4 20m13.158
    62024-09-29 2024 GB4 Brands Hatch (Race 3) Chloe Grant Tatuus F4-T014 - Abarth GB4 16m57.773
    72024-09-29 2024 GB4 Brands Hatch (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 16m58.870
    DNF2024-09-29 2024 GB4 Brands Hatch (Race 3) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 ??
    12024-09-29 2024 GB4 Brands Hatch (Race 2) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 18m41.907
    42024-09-29 2024 GB4 Brands Hatch (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m53.123
    102024-09-29 2024 GB4 Brands Hatch (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 19m14.211
    12024-09-28 2024 GB4 Brands Hatch (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m39.236
    22024-09-28 2024 GB4 Brands Hatch (Race 1) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 18m39.413
    82024-09-28 2024 GB4 Brands Hatch (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 18m59.443
    12024-09-08 2024 GB4 Donington 2 (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m04.889
    22024-09-08 2024 GB4 Donington 2 (Race 3) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 18m05.380
    52024-09-08 2024 GB4 Donington 2 (Race 3) Chloe Grant Tatuus F4-T014 - Abarth GB4 18m20.978
    32024-09-08 2024 GB4 Donington 2 (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 18m51.881
    52024-09-08 2024 GB4 Donington 2 (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m59.656
    92024-09-08 2024 GB4 Donington 2 (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 19m09.637
    12024-09-07 2024 GB4 Donington 2 (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 18m28.684
    102024-09-07 2024 GB4 Donington 2 (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 19m01.264
    152024-09-07 2024 GB4 Donington 2 (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth GB4
    42024-07-28 2024 GB4 Silverstone 2 (Race 3) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 17m38.439
    52024-07-28 2024 GB4 Silverstone 2 (Race 3) Chloe Grant Tatuus F4-T014 - Abarth GB4 17m39.567
    62024-07-28 2024 GB4 Silverstone 2 (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 17m41.350
    12024-07-28 2024 GB4 Silverstone 2 (Race 2) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 18m20.665
    32024-07-28 2024 GB4 Silverstone 2 (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m36.268
    102024-07-28 2024 GB4 Silverstone 2 (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 19m53.940
    22024-07-27 2024 GB4 Silverstone 2 (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 18m19.350
    42024-07-27 2024 GB4 Silverstone 2 (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m29.596
    102024-07-27 2024 GB4 Silverstone 2 (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 18m45.765
    12024-07-14 2024 GB4 Snetterton (Race 3) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 18m43.461
    52024-07-14 2024 GB4 Snetterton (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m51.498
    DNF2024-07-14 2024 GB4 Snetterton (Race 3) Chloe Grant Tatuus F4-T014 - Abarth GB4 ??
    22024-07-14 2024 GB4 Snetterton (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m29.975
    32024-07-14 2024 GB4 Snetterton (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 18m30.459
    82024-07-14 2024 GB4 Snetterton (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 18m40.992
    12024-07-13 2024 GB4 Snetterton (Race 1) Lucas Blakeley FL Tatuus F4-T014 - Abarth GB4 18m16.180
    32024-07-13 2024 GB4 Snetterton (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m23.673
    DNF2024-07-13 2024 GB4 Snetterton (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 ??
    62024-05-26 2024 GB4 Donington (Race 3) Brandon McCaughan Tatuus F4-T014 - Abarth GB4 10m56.829
    72024-05-26 2024 GB4 Donington (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 10m56.943
    DNF2024-05-26 2024 GB4 Donington (Race 3) Chloe Grant Tatuus F4-T014 - Abarth GB4 ??
    12024-05-26 2024 GB4 Donington (Race 2) Brandon McCaughan FL Tatuus F4-T014 - Abarth GB4 16m51.103
    32024-05-26 2024 GB4 Donington (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 17m04.302
    72024-05-26 2024 GB4 Donington (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 17m15.094
    22024-05-25 2024 GB4 Donington (Race 1) Brandon McCaughan Tatuus F4-T014 - Abarth GB4 19m23.869
    52024-05-25 2024 GB4 Donington (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 19m34.350
    62024-05-25 2024 GB4 Donington (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 19m35.184
    52024-04-28 2024 GB4 Silverstone (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 19m10.412
    82024-04-28 2024 GB4 Silverstone (Race 2) Brandon McCaughan Tatuus F4-T014 - Abarth GB4 19m16.913
    DNF2024-04-28 2024 GB4 Silverstone (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 ??
    52024-04-27 2024 GB4 Silverstone (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m43.858
    62024-04-27 2024 GB4 Silverstone (Race 1) Brandon McCaughan Tatuus F4-T014 - Abarth GB4 18m44.139
    72024-04-27 2024 GB4 Silverstone (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 18m44.237
    22024-04-01 2024 GB4 Oulton Park (Race 3) Chloe Grant Tatuus F4-T014 - Abarth GB4 18m14.768
    32024-04-01 2024 GB4 Oulton Park (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 18m14.967
    DNF2024-04-01 2024 GB4 Oulton Park (Race 3) Brandon McCaughan Tatuus F4-T014 - Abarth GB4 ??
    12024-04-01 2024 GB4 Oulton Park (Race 2) Brandon McCaughan Tatuus F4-T014 - Abarth GB4 11m34.404
    22024-04-01 2024 GB4 Oulton Park (Race 2) Harry Burgoyne Tatuus F4-T014 - Abarth GB4 11m38.170
    122024-04-01 2024 GB4 Oulton Park (Race 2) Chloe Grant Tatuus F4-T014 - Abarth GB4 12m27.695
    22024-03-30 2024 GB4 Oulton Park (Race 1) Harry Burgoyne FL Tatuus F4-T014 - Abarth GB4 19m29.829
    32024-03-30 2024 GB4 Oulton Park (Race 1) Brandon McCaughan P Tatuus F4-T014 - Abarth GB4 19m31.479
    82024-03-30 2024 GB4 Oulton Park (Race 1) Chloe Grant Tatuus F4-T014 - Abarth GB4 19m51.045
    52023-10-22 2023 GB4 Donington 2 (Race 3) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 19m00.091
    132023-10-22 2023 GB4 Donington 2 (Race 3) Jack Clifford Tatuus F4-T014 - Abarth GB4 19m22.161
    52023-10-22 2023 GB4 Donington 2 (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 14m25.120
    DNF2023-10-22 2023 GB4 Donington 2 (Race 2) Jack Clifford Tatuus F4-T014 - Abarth GB4 ??
    32023-10-21 2023 GB4 Donington 2 (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth GB4 15m31.154
    132023-10-21 2023 GB4 Donington 2 (Race 1) Jack Clifford Tatuus F4-T014 - Abarth GB4
    72023-09-10 2023 GB4 Brands Hatch (Race 3) Tom Mills Tatuus F4-T014 - Abarth GB4 18m25.142
    82023-09-10 2023 GB4 Brands Hatch (Race 3) Jack Clifford Tatuus F4-T014 - Abarth GB4 18m26.788
    12023-09-10 2023 GB4 Brands Hatch (Race 2) Tom Mills P FL Tatuus F4-T014 - Abarth GB4 18m48.690
    82023-09-10 2023 GB4 Brands Hatch (Race 2) Jack Clifford Tatuus F4-T014 - Abarth GB4 19m01.398
    12023-09-09 2023 GB4 Brands Hatch (Race 1) Tom Mills P Tatuus F4-T014 - Abarth GB4 18m34.006
    102023-09-09 2023 GB4 Brands Hatch (Race 1) Jack Clifford Tatuus F4-T014 - Abarth GB4 19m05.064 (5+10 Second Penalty)
    12023-07-30 2023 GB4 Silverstone 2 (Race 2) Tom Mills P FL Tatuus F4-T014 - Abarth GB4 18m21.731
    62023-07-30 2023 GB4 Silverstone 2 (Race 2) Jack Clifford Tatuus F4-T014 - Abarth GB4 18m23.536
    12023-07-29 2023 GB4 Silverstone 2 (Race 1) Tom Mills P FL Tatuus F4-T014 - Abarth GB4 18m20.409
    52023-07-29 2023 GB4 Silverstone 2 (Race 1) Jack Clifford Tatuus F4-T014 - Abarth GB4 18m28.653
    Loading...please wait

    Fastest Laps

    Championship Date Race Driver Chassis
    GB4 2024-09-29 2024 GB4 Brands Hatch (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-09-28 2024 GB4 Brands Hatch (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-09-08 2024 GB4 Donington 2 (Race 3) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-28 2024 GB4 Silverstone 2 (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-28 2024 GB4 Silverstone 2 (Race 3) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-14 2024 GB4 Snetterton (Race 3) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-13 2024 GB4 Snetterton (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-05-26 2024 GB4 Donington (Race 2) Brandon McCaughan Tatuus F4-T014 - Abarth
    GB4 2024-03-30 2024 GB4 Oulton Park (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth
    GB4 2023-09-10 2023 GB4 Brands Hatch (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-07-30 2023 GB4 Silverstone 2 (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-07-29 2023 GB4 Silverstone 2 (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-28 2023 GB4 Donington (Race 3) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-28 2023 GB4 Donington (Race 4) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-07 2023 GB4 Silverstone (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-04-10 2023 GB4 Oulton Park (Race 2) Tom Mills Tatuus F4-T014 - Abarth

    Pole Positions

    Championship Date Race Driver Chassis
    GB4 2024-04-01 2024 GB4 Oulton Park (Race 2) Brandon McCaughan Tatuus F4-T014 - Abarth
    GB4 2024-03-30 2024 GB4 Oulton Park (Race 1) Brandon McCaughan Tatuus F4-T014 - Abarth
    GB4 2023-09-10 2023 GB4 Brands Hatch (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-09-09 2023 GB4 Brands Hatch (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-07-30 2023 GB4 Silverstone 2 (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-07-29 2023 GB4 Silverstone 2 (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-06-18 2023 GB4 Snetterton (Race 3) Jack Clifford Tatuus F4-T014 - Abarth
    GB4 2023-05-27 2023 GB4 Donington (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-27 2023 GB4 Donington (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-07 2023 GB4 Silverstone (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-06 2023 GB4 Silverstone (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-04-10 2023 GB4 Oulton Park (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-04-08 2023 GB4 Oulton Park (Race 1) Tom Mills Tatuus F4-T014 - Abarth

    Standings

    Standings

    Position Driver Championship Year
    3Harry Burgoyne GB4 2024
    13Brandon McCaughan GB4 2024
    8Chloe Grant GB4 2024
    5Lucas Blakeley GB4 2024
    9Jeremy Fairbairn GB4 2023
    1Tom Mills GB4 2023
    7Jack Clifford GB4 2023
    15Lucas Blakeley GB4 2023

    Wins

    Championship Date Race Driver Chassis
    GB4 2025-05-24 2025 GB4 Oulton Park (Race 1) Alex O´Grady Tatuus MSV GB4-025 - Cosworth
    GB4 2024-09-29 2024 GB4 Brands Hatch (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-09-28 2024 GB4 Brands Hatch (Race 1) Harry Burgoyne Tatuus F4-T014 - Abarth
    GB4 2024-09-08 2024 GB4 Donington 2 (Race 3) Harry Burgoyne Tatuus F4-T014 - Abarth
    GB4 2024-09-07 2024 GB4 Donington 2 (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-28 2024 GB4 Silverstone 2 (Race 2) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-14 2024 GB4 Snetterton (Race 3) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-07-13 2024 GB4 Snetterton (Race 1) Lucas Blakeley Tatuus F4-T014 - Abarth
    GB4 2024-05-26 2024 GB4 Donington (Race 2) Brandon McCaughan Tatuus F4-T014 - Abarth
    GB4 2024-04-01 2024 GB4 Oulton Park (Race 2) Brandon McCaughan Tatuus F4-T014 - Abarth
    GB4 2023-09-10 2023 GB4 Brands Hatch (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-09-09 2023 GB4 Brands Hatch (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-07-30 2023 GB4 Silverstone 2 (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-07-29 2023 GB4 Silverstone 2 (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-06-18 2023 GB4 Snetterton (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-28 2023 GB4 Donington (Race 3) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-27 2023 GB4 Donington (Race 1) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-27 2023 GB4 Donington (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-05-07 2023 GB4 Silverstone (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-04-10 2023 GB4 Oulton Park (Race 2) Tom Mills Tatuus F4-T014 - Abarth
    GB4 2023-04-08 2023 GB4 Oulton Park (Race 1) Jeremy Fairbairn Tatuus F4-T014 - Abarth

    Statistics

    Total Points 1 375.00
    Points / Finished Races 2 2.98
    Points / Race 2.76
    Wins / Finished Races 16.67 %
    Wins / Race 42.86 %
    Pole Positions / Race 26.53 %
    Fastest Laps / Race 32.65 %
    Abandons (%) 20.41 %
    Accidents (%) 0.00 %

    Help

    1 Based in the old Formula 1 points system:
    1st 10 Points
    2nd 6 Points
    3rd 4 Points
    4th 3 Points
    5th 2 Points
    6th 1 Point

    2 Based in the old Formula 1 points system but removing all incidents (drivers mistakes and failures of the car)

    • Wins
    • Starts
    • Pole Positions
    • Fastest Laps

    Wins

    by Championship

    Championship Wins
    GB4 21

    by Driver

    Driver Wins
    Tom Mills 10
    Lucas Blakeley 5
    Brandon McCaughan 2
    Harry Burgoyne 2
    Jeremy Fairbairn 1
    Alex O´Grady 1

    by Car

    Car Wins
    Tatuus F4-T014 - Abarth 20
    Tatuus MSV GB4-025 - Cosworth 1

    Starts

    by Championship

    Championship Starts
    GB4 49

    by Driver

    Driver Starts
    Harry Burgoyne 20
    Chloe Grant 20
    Jack Clifford 20
    Lucas Blakeley 18
    Tom Mills 17
    Jeremy Fairbairn 9
    Alex O´Grady 9
    Lily-May Watkins 9
    Brandon McCaughan 8
    Megan Bruce 6

    by Car

    Car Starts
    Tatuus F4-T014 - Abarth 40
    Tatuus MSV GB4-025 - Cosworth 9

    Pole Positions

    by Championship

    Championship Pole Positions
    GB4 13

    by Driver

    Driver Pole Positions
    Tom Mills 10
    Brandon McCaughan 2
    Jack Clifford 1

    by Car

    Car Pole Positions
    Tatuus F4-T014 - Abarth 13

    Fastest Laps

    by Championship

    Championship Fastest Laps
    GB4 16

    by Driver

    Driver Fastest Laps
    Lucas Blakeley 7
    Tom Mills 7
    Brandon McCaughan 1
    Harry Burgoyne 1

    by Car

    Car Fastest Laps
    Tatuus F4-T014 - Abarth 16

    KMR Sport's Followers

    KMR Sport doesn't have any followers yet

    KMR Sport's Likes

    KMR Sport has no likes yet

    Edit logo of KMR Sport

    • All photos must be 200x200, smaller or greater images will be denied
    • We are not allowing images bigger than 200kb
    • Images that contain nudity, sexually-explicit content, gore/violence, or NSBM/Nazi insignia, are not allowed
    • Images with some type of watermark or digital effect added to it, are not allowed
    • Moving (animated) images, are not allowed

    Send logo of KMR Sport

    • All photos must be 200x200, smaller or greater images will be denied
    • We are not allowing images bigger than 200kb
    • Images that contain nudity, sexually-explicit content, gore/violence, or NSBM/Nazi insignia, are not allowed
    • Images with some type of watermark or digital effect added to it, are not allowed
    • Moving (animated) images, are not allowed